No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1 | Open Pleasure | Slidin Daze Ranch Horse Spectacular 2015 | 2 | 8 | 7.00 | |
1 | Open Pleasure | Colorado State Fair 2015 -Avent | 1 | 4 | 4.00 | |
1 | Open Pleasure | Colorado State Fair 2015 -Willoughby | 2 | 4 | 3.00 | |
Total Class Points | 14.00 |
No: 1 Class: Open Pleasure Show: Slidin Daze Ranch Horse Spectacular 2015 Place: 2 Entries: 8 Points: 7.00 |
No: 1 Class: Open Pleasure Show: Colorado State Fair 2015 -Avent Place: 1 Entries: 4 Points: 4.00 |
No: 1 Class: Open Pleasure Show: Colorado State Fair 2015 -Willoughby Place: 2 Entries: 4 Points: 3.00 |
Total Class Points: 14.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
2 | Open Trail | Slidin Daze Ranch Horse Spectacular 2015 | 4 | 9 | 6.00 | |
2 | Open Trail | Colorado State Fair 2015 -Avent | 1 | 5 | 5.00 | |
2 | Open Trail | Colorado State Fair 2015 -Willoughby | 2 | 5 | 4.00 | |
Total Class Points | 15.00 |
No: 2 Class: Open Trail Show: Slidin Daze Ranch Horse Spectacular 2015 Place: 4 Entries: 9 Points: 6.00 |
No: 2 Class: Open Trail Show: Colorado State Fair 2015 -Avent Place: 1 Entries: 5 Points: 5.00 |
No: 2 Class: Open Trail Show: Colorado State Fair 2015 -Willoughby Place: 2 Entries: 5 Points: 4.00 |
Total Class Points: 15.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
3 | Open Reining | Slidin Daze Ranch Horse Spectacular 2015 | 11 | 11 | 1.00 | |
3 | Open Reining | Colorado State Fair 2015 -Avent | 5 | 6 | 2.00 | |
3 | Open Reining | Colorado State Fair 2015 -Willoughby | 6 | 6 | 1.00 | |
Total Class Points | 4.00 |
No: 3 Class: Open Reining Show: Slidin Daze Ranch Horse Spectacular 2015 Place: 11 Entries: 11 Points: 1.00 |
No: 3 Class: Open Reining Show: Colorado State Fair 2015 -Avent Place: 5 Entries: 6 Points: 2.00 |
No: 3 Class: Open Reining Show: Colorado State Fair 2015 -Willoughby Place: 6 Entries: 6 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
4 | Open Cow Horse | Slidin Daze Ranch Horse Spectacular 2015 | 4 | 8 | 5.00 | |
4 | Open Cow Horse | Colorado State Fair 2015 -Avent | 2 | 6 | 5.00 | |
4 | Open Cow Horse | Colorado State Fair 2015 -Willoughby | 2 | 6 | 5.00 | |
Total Class Points | 15.00 |
No: 4 Class: Open Cow Horse Show: Slidin Daze Ranch Horse Spectacular 2015 Place: 4 Entries: 8 Points: 5.00 |
No: 4 Class: Open Cow Horse Show: Colorado State Fair 2015 -Avent Place: 2 Entries: 6 Points: 5.00 |
No: 4 Class: Open Cow Horse Show: Colorado State Fair 2015 -Willoughby Place: 2 Entries: 6 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure OPEN | Colorado State Fair/L. Willard | 1 | 13 | 13.00 | |
21 | Green Horse Pleasure | Colorado State Fair/B.Allen | 3 | 13 | 11.00 | |
Total Class Points | 24.00 |
No: 21 Class: Green Horse Pleasure OPEN Show: Colorado State Fair/L. Willard Place: 1 Entries: 13 Points: 13.00 |
No: 21 Class: Green Horse Pleasure Show: Colorado State Fair/B.Allen Place: 3 Entries: 13 Points: 11.00 |
Total Class Points: 24.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail OPEN | Colorado State Fair/L. Willard | 4 | 13 | 10.00 | |
22 | Green Horse Trail | Colorado State Fair/B.Allen | 4 | 13 | 10.00 | |
Total Class Points | 20.00 |
No: 22 Class: Green Horse Trail OPEN Show: Colorado State Fair/L. Willard Place: 4 Entries: 13 Points: 10.00 |
No: 22 Class: Green Horse Trail Show: Colorado State Fair/B.Allen Place: 4 Entries: 13 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining OPEN | Colorado State Fair/L. Willard | 3 | 12 | 10.00 | |
23 | Green Horse Reining | Colorado State Fair/B.Allen | 4 | 12 | 9.00 | |
Total Class Points | 19.00 |
No: 23 Class: Green Horse Reining OPEN Show: Colorado State Fair/L. Willard Place: 3 Entries: 12 Points: 10.00 |
No: 23 Class: Green Horse Reining Show: Colorado State Fair/B.Allen Place: 4 Entries: 12 Points: 9.00 |
Total Class Points: 19.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse OPEN | Colorado State Fair/L. Willard | 1 | 9 | 9.00 | |
24 | Green Horse Cow Horse | Colorado State Fair/B.Allen | 5 | 9 | 5.00 | |
Total Class Points | 14.00 |
No: 24 Class: Green Horse Cow Horse OPEN Show: Colorado State Fair/L. Willard Place: 1 Entries: 9 Points: 9.00 |
No: 24 Class: Green Horse Cow Horse Show: Colorado State Fair/B.Allen Place: 5 Entries: 9 Points: 5.00 |
Total Class Points: 14.00 |