No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure-Open | NJC -ShowDown 2015 | 4 | 19 | 16.00 | |
21 | Green Horse Pleasure | The Ranch Rock'n Western Rendezvous | 3 | 14 | 12.00 | |
21 | Green Horse Pleasure | Slidin Daze Ranch Horse Spectacular 2015 | 3 | 23 | 21.00 | |
Total Class Points | 49.00 |
No: 21 Class: Green Horse Pleasure-Open Show: NJC -ShowDown 2015 Place: 4 Entries: 19 Points: 16.00 |
No: 21 Class: Green Horse Pleasure Show: The Ranch Rock'n Western Rendezvous Place: 3 Entries: 14 Points: 12.00 |
No: 21 Class: Green Horse Pleasure Show: Slidin Daze Ranch Horse Spectacular 2015 Place: 3 Entries: 23 Points: 21.00 |
Total Class Points: 49.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail-Open | NJC -ShowDown 2015 | 9 | 17 | 9.00 | |
22 | Green Horse Trail | The Ranch Rock'n Western Rendezvous | 1 | 12 | 12.00 | |
22 | Green Horse Trail | Slidin Daze Ranch Horse Spectacular 2015 | 5 | 23 | 19.00 | |
Total Class Points | 40.00 |
No: 22 Class: Green Horse Trail-Open Show: NJC -ShowDown 2015 Place: 9 Entries: 17 Points: 9.00 |
No: 22 Class: Green Horse Trail Show: The Ranch Rock'n Western Rendezvous Place: 1 Entries: 12 Points: 12.00 |
No: 22 Class: Green Horse Trail Show: Slidin Daze Ranch Horse Spectacular 2015 Place: 5 Entries: 23 Points: 19.00 |
Total Class Points: 40.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining-Open | NJC -ShowDown 2015 | 12 | 19 | 8.00 | |
23 | Green Horse Reining | The Ranch Rock'n Western Rendezvous | 14 | 14 | 1.00 | |
23 | Green Horse Reining | Slidin Daze Ranch Horse Spectacular 2015 | 15 | 26 | 12.00 | |
Total Class Points | 21.00 |
No: 23 Class: Green Horse Reining-Open Show: NJC -ShowDown 2015 Place: 12 Entries: 19 Points: 8.00 |
No: 23 Class: Green Horse Reining Show: The Ranch Rock'n Western Rendezvous Place: 14 Entries: 14 Points: 1.00 |
No: 23 Class: Green Horse Reining Show: Slidin Daze Ranch Horse Spectacular 2015 Place: 15 Entries: 26 Points: 12.00 |
Total Class Points: 21.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | The Ranch Rock'n Western Rendezvous | 11 | 13 | 3.00 | |
24 | Green Horse Cow Horse | Slidin Daze Ranch Horse Spectacular 2015 | 18 | 23 | 6.00 | |
Total Class Points | 9.00 |
No: 24 Class: Green Horse Cow Horse Show: The Ranch Rock'n Western Rendezvous Place: 11 Entries: 13 Points: 3.00 |
No: 24 Class: Green Horse Cow Horse Show: Slidin Daze Ranch Horse Spectacular 2015 Place: 18 Entries: 23 Points: 6.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | CSU Jubilee | 11 | 13 | 3.00 | |
21 | Green Horse Pleasure | Region 5 Championship Show | 8 | 15 | 8.00 | |
Total Class Points | 11.00 |
No: 21 Class: Green Horse Pleasure Show: CSU Jubilee Place: 11 Entries: 13 Points: 3.00 |
No: 21 Class: Green Horse Pleasure Show: Region 5 Championship Show Place: 8 Entries: 15 Points: 8.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | CSU Jubilee | 10 | 12 | 3.00 | |
22 | Green Horse Trail | Region 5 Championship Show | 3 | 15 | 13.00 | |
Total Class Points | 16.00 |
No: 22 Class: Green Horse Trail Show: CSU Jubilee Place: 10 Entries: 12 Points: 3.00 |
No: 22 Class: Green Horse Trail Show: Region 5 Championship Show Place: 3 Entries: 15 Points: 13.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | CSU Jubilee | 6 | 13 | 8.00 | |
23 | Green Horse Reining | Region 5 Championship Show | 13 | 15 | 3.00 | |
Total Class Points | 11.00 |
No: 23 Class: Green Horse Reining Show: CSU Jubilee Place: 6 Entries: 13 Points: 8.00 |
No: 23 Class: Green Horse Reining Show: Region 5 Championship Show Place: 13 Entries: 15 Points: 3.00 |
Total Class Points: 11.00 |