No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | Wind River Clinic & Show | 4 | 5 | 2.00 | |
21 | Green Horse Pleasure | Wind River Clinic & Show | 4 | 5 | 2.00 | |
Total Class Points | 4.00 |
No: 21 Class: Green Horse Pleasure Show: Wind River Clinic & Show Place: 4 Entries: 5 Points: 2.00 |
No: 21 Class: Green Horse Pleasure Show: Wind River Clinic & Show Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | Wind River Clinic & Show | 4 | 6 | 3.00 | |
22 | Green Horse Trail | Wind River Clinic & Show | 1 | 4 | 4.00 | |
Total Class Points | 7.00 |
No: 22 Class: Green Horse Trail Show: Wind River Clinic & Show Place: 4 Entries: 6 Points: 3.00 |
No: 22 Class: Green Horse Trail Show: Wind River Clinic & Show Place: 1 Entries: 4 Points: 4.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | Wind River Clinic & Show | 6 | 8 | 3.00 | |
23 | Green Horse Reining | Wind River Clinic & Show | 4 | 6 | 3.00 | |
Total Class Points | 6.00 |
No: 23 Class: Green Horse Reining Show: Wind River Clinic & Show Place: 6 Entries: 8 Points: 3.00 |
No: 23 Class: Green Horse Reining Show: Wind River Clinic & Show Place: 4 Entries: 6 Points: 3.00 |
Total Class Points: 6.00 |