No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
25 | Youth (8-13) Pleasure | Wind River Clinic & Show | 3 | 3 | 1.00 | |
25 | Youth (8-13) Pleasure | Wind River Clinic & Show | 2 | 2 | 1.00 | |
Total Class Points | 2.00 |
No: 25 Class: Youth (8-13) Pleasure Show: Wind River Clinic & Show Place: 3 Entries: 3 Points: 1.00 |
No: 25 Class: Youth (8-13) Pleasure Show: Wind River Clinic & Show Place: 2 Entries: 2 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
27 | Youth (8-13) Reining | Wind River Clinic & Show | 2 | 3 | 2.00 | |
27 | Youth (8-13) Reining | Wind River Clinic & Show | 2 | 2 | 1.00 | |
Total Class Points | 3.00 |
No: 27 Class: Youth (8-13) Reining Show: Wind River Clinic & Show Place: 2 Entries: 3 Points: 2.00 |
No: 27 Class: Youth (8-13) Reining Show: Wind River Clinic & Show Place: 2 Entries: 2 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
26 | Youth (8-13) Trail | Wind River Clinic & Show | 2 | 2 | 1.00 | |
26 | Youth (8-13) Trail | Wind River Clinic & Show | 2 | 2 | 1.00 | |
Total Class Points | 2.00 |
No: 26 Class: Youth (8-13) Trail Show: Wind River Clinic & Show Place: 2 Entries: 2 Points: 1.00 |
No: 26 Class: Youth (8-13) Trail Show: Wind River Clinic & Show Place: 2 Entries: 2 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
28 | Youth (8-13) Cow Horse | Wind River Clinic & Show | 2 | 2 | 1.00 | |
28 | Youth (8-13) Cow Horse | Wind River Clinic & Show | 2 | 2 | 1.00 | |
Total Class Points | 2.00 |
No: 28 Class: Youth (8-13) Cow Horse Show: Wind River Clinic & Show Place: 2 Entries: 2 Points: 1.00 |
No: 28 Class: Youth (8-13) Cow Horse Show: Wind River Clinic & Show Place: 2 Entries: 2 Points: 1.00 |
Total Class Points: 2.00 |