No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1 | Open Pleasure | Limestone County Fair Clinic and Show | 2 | 2 | 1.00 | |
1 | Open Pleasure | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
1 | Open Pleasure | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
Total Class Points | 5.00 |
No: 1 Class: Open Pleasure Show: Limestone County Fair Clinic and Show Place: 2 Entries: 2 Points: 1.00 |
No: 1 Class: Open Pleasure Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
No: 1 Class: Open Pleasure Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
2 | Open Trail | Limestone County Fair Clinic and Show | 2 | 2 | 1.00 | |
2 | Open Trail | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
2 | Open Trail | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
Total Class Points | 5.00 |
No: 2 Class: Open Trail Show: Limestone County Fair Clinic and Show Place: 2 Entries: 2 Points: 1.00 |
No: 2 Class: Open Trail Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
No: 2 Class: Open Trail Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
3 | Open Reining | Limestone County Fair Clinic and Show | 1 | 2 | 2.00 | |
3 | Open Reining | Limestone Region 1 Championship Clinic a | 2 | 2 | 1.00 | |
3 | Open Reining | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
Total Class Points | 5.00 |
No: 3 Class: Open Reining Show: Limestone County Fair Clinic and Show Place: 1 Entries: 2 Points: 2.00 |
No: 3 Class: Open Reining Show: Limestone Region 1 Championship Clinic a Place: 2 Entries: 2 Points: 1.00 |
No: 3 Class: Open Reining Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
4 | Open Cow Horse | Limestone County Fair Clinic and Show | 2 | 2 | 1.00 | |
4 | Open Cow Horse | Limestone Region 1 Championship Clinic a | 2 | 2 | 1.00 | |
4 | Open Cow Horse | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
Total Class Points | 4.00 |
No: 4 Class: Open Cow Horse Show: Limestone County Fair Clinic and Show Place: 2 Entries: 2 Points: 1.00 |
No: 4 Class: Open Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 2 Entries: 2 Points: 1.00 |
No: 4 Class: Open Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
Total Class Points: 4.00 |