No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | Limestone Region 1 Championship Clinic a | 9 | 10 | 2.00 | |
13 | Novice Pleasure | Limestone Region 1 Championship Clinic a | 9 | 10 | 2.00 | |
Total Class Points | 4.00 |
No: 13 Class: Novice Pleasure Show: Limestone Region 1 Championship Clinic a Place: 9 Entries: 10 Points: 2.00 |
No: 13 Class: Novice Pleasure Show: Limestone Region 1 Championship Clinic a Place: 9 Entries: 10 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | Limestone Region 1 Championship Clinic a | 7 | 10 | 4.00 | |
14 | Novice Trail | Limestone Region 1 Championship Clinic a | 8 | 10 | 3.00 | |
Total Class Points | 7.00 |
No: 14 Class: Novice Trail Show: Limestone Region 1 Championship Clinic a Place: 7 Entries: 10 Points: 4.00 |
No: 14 Class: Novice Trail Show: Limestone Region 1 Championship Clinic a Place: 8 Entries: 10 Points: 3.00 |
Total Class Points: 7.00 |