No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | Limestone Region 1 Championship Clinic a | 10 | 10 | 1.00 | |
13 | Novice Pleasure | Limestone Region 1 Championship Clinic a | 10 | 10 | 1.00 | |
Total Class Points | 2.00 |
No: 13 Class: Novice Pleasure Show: Limestone Region 1 Championship Clinic a Place: 10 Entries: 10 Points: 1.00 |
No: 13 Class: Novice Pleasure Show: Limestone Region 1 Championship Clinic a Place: 10 Entries: 10 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | Limestone Region 1 Championship Clinic a | 9 | 10 | 2.00 | |
14 | Novice Trail | Limestone Region 1 Championship Clinic a | 9 | 10 | 2.00 | |
Total Class Points | 4.00 |
No: 14 Class: Novice Trail Show: Limestone Region 1 Championship Clinic a Place: 9 Entries: 10 Points: 2.00 |
No: 14 Class: Novice Trail Show: Limestone Region 1 Championship Clinic a Place: 9 Entries: 10 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | Limestone Region 1 Championship Clinic a | 4 | 9 | 6.00 | |
15 | Novice Reining | Limestone Region 1 Championship Clinic a | 6 | 9 | 4.00 | |
Total Class Points | 10.00 |
No: 15 Class: Novice Reining Show: Limestone Region 1 Championship Clinic a Place: 4 Entries: 9 Points: 6.00 |
No: 15 Class: Novice Reining Show: Limestone Region 1 Championship Clinic a Place: 6 Entries: 9 Points: 4.00 |
Total Class Points: 10.00 |