No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
37 | Youth (8-13) Pleasure | Limestone Region 1 Championship Clinic a | 2 | 6 | 5.00 | |
37 | Youth (8-13) Pleasure | Limestone Region 1 Championship Clinic a | 2 | 6 | 5.00 | |
Total Class Points | 10.00 |
No: 37 Class: Youth (8-13) Pleasure Show: Limestone Region 1 Championship Clinic a Place: 2 Entries: 6 Points: 5.00 |
No: 37 Class: Youth (8-13) Pleasure Show: Limestone Region 1 Championship Clinic a Place: 2 Entries: 6 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
39 | Youth (8-13) Reining | Limestone Region 1 Championship Clinic a | 3 | 7 | 5.00 | |
39 | Youth (8-13) Reining | Limestone Region 1 Championship Clinic a | 6 | 7 | 2.00 | |
Total Class Points | 7.00 |
No: 39 Class: Youth (8-13) Reining Show: Limestone Region 1 Championship Clinic a Place: 3 Entries: 7 Points: 5.00 |
No: 39 Class: Youth (8-13) Reining Show: Limestone Region 1 Championship Clinic a Place: 6 Entries: 7 Points: 2.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
38 | Youth (8-13) Trail | Limestone Region 1 Championship Clinic a | 4 | 6 | 3.00 | |
38 | Youth (8-13) Trail | Limestone Region 1 Championship Clinic a | 4 | 6 | 3.00 | |
Total Class Points | 6.00 |
No: 38 Class: Youth (8-13) Trail Show: Limestone Region 1 Championship Clinic a Place: 4 Entries: 6 Points: 3.00 |
No: 38 Class: Youth (8-13) Trail Show: Limestone Region 1 Championship Clinic a Place: 4 Entries: 6 Points: 3.00 |
Total Class Points: 6.00 |