No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | UA Ranch Horse Clinic & Show | 2 | 2 | 1.00 | |
21 | Green Horse Pleasure | Razorback Ranch Horse Show--Fall 2022 | 2 | 4 | 3.00 | |
21 | Green Horse Pleasure | Region 3 Championship | 3 | 6 | 4.00 | |
Total Class Points | 8.00 |
No: 21 Class: Green Horse Pleasure Show: UA Ranch Horse Clinic & Show Place: 2 Entries: 2 Points: 1.00 |
No: 21 Class: Green Horse Pleasure Show: Razorback Ranch Horse Show--Fall 2022 Place: 2 Entries: 4 Points: 3.00 |
No: 21 Class: Green Horse Pleasure Show: Region 3 Championship Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | Razorback Ranch Horse Show--Fall 2022 | 3 | 4 | 2.00 | |
22 | Green Horse Trail | Region 3 Championship | 1 | 6 | 6.00 | |
Total Class Points | 8.00 |
No: 22 Class: Green Horse Trail Show: Razorback Ranch Horse Show--Fall 2022 Place: 3 Entries: 4 Points: 2.00 |
No: 22 Class: Green Horse Trail Show: Region 3 Championship Place: 1 Entries: 6 Points: 6.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | UA Ranch Horse Clinic & Show | 4 | 4 | 1.00 | |
23 | Green Horse Reining | Razorback Ranch Horse Show--Fall 2022 | 1 | 3 | 3.00 | |
23 | Green Horse Reining | Region 3 Championship | 2 | 5 | 4.00 | |
Total Class Points | 8.00 |
No: 23 Class: Green Horse Reining Show: UA Ranch Horse Clinic & Show Place: 4 Entries: 4 Points: 1.00 |
No: 23 Class: Green Horse Reining Show: Razorback Ranch Horse Show--Fall 2022 Place: 1 Entries: 3 Points: 3.00 |
No: 23 Class: Green Horse Reining Show: Region 3 Championship Place: 2 Entries: 5 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | UA Ranch Horse Clinic & Show | 6 | 7 | 2.00 | |
24 | Green Horse Cow Horse | Razorback Ranch Horse Show--Fall 2022 | 2 | 7 | 6.00 | |
24 | Green Horse Cow Horse | Region 3 Championship | 2 | 4 | 3.00 | |
Total Class Points | 11.00 |
No: 24 Class: Green Horse Cow Horse Show: UA Ranch Horse Clinic & Show Place: 6 Entries: 7 Points: 2.00 |
No: 24 Class: Green Horse Cow Horse Show: Razorback Ranch Horse Show--Fall 2022 Place: 2 Entries: 7 Points: 6.00 |
No: 24 Class: Green Horse Cow Horse Show: Region 3 Championship Place: 2 Entries: 4 Points: 3.00 |
Total Class Points: 11.00 |