No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | Limestone County Kick Off Clinic and Sho | 1 | 16 | 16.00 | |
13 | Novice Pleasure | Limestone Salute to Mom | 2 | 10 | 9.00 | |
Total Class Points | 25.00 |
No: 13 Class: Novice Pleasure Show: Limestone County Kick Off Clinic and Sho Place: 1 Entries: 16 Points: 16.00 |
No: 13 Class: Novice Pleasure Show: Limestone Salute to Mom Place: 2 Entries: 10 Points: 9.00 |
Total Class Points: 25.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | Limestone County Kick Off Clinic and Sho | 2 | 16 | 15.00 | |
14 | Novice Trail | Limestone Salute to Mom | 1 | 10 | 10.00 | |
Total Class Points | 25.00 |
No: 14 Class: Novice Trail Show: Limestone County Kick Off Clinic and Sho Place: 2 Entries: 16 Points: 15.00 |
No: 14 Class: Novice Trail Show: Limestone Salute to Mom Place: 1 Entries: 10 Points: 10.00 |
Total Class Points: 25.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | Limestone County Kick Off Clinic and Sho | 2 | 11 | 10.00 | |
15 | Novice Reining | Limestone Salute to Mom | 1 | 8 | 8.00 | |
Total Class Points | 18.00 |
No: 15 Class: Novice Reining Show: Limestone County Kick Off Clinic and Sho Place: 2 Entries: 11 Points: 10.00 |
No: 15 Class: Novice Reining Show: Limestone Salute to Mom Place: 1 Entries: 8 Points: 8.00 |
Total Class Points: 18.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
16 | Novice Cow Horse | Limestone County Kick Off Clinic and Sho | 7 | 9 | 3.00 | |
16 | Novice Cow Horse | Limestone Salute to Mom | 3 | 8 | 6.00 | |
Total Class Points | 9.00 |
No: 16 Class: Novice Cow Horse Show: Limestone County Kick Off Clinic and Sho Place: 7 Entries: 9 Points: 3.00 |
No: 16 Class: Novice Cow Horse Show: Limestone Salute to Mom Place: 3 Entries: 8 Points: 6.00 |
Total Class Points: 9.00 |