No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
25 | Youth (8-13) Pleasure | TNSHA March 27,2022 | 5 | 10 | 6.00 | |
25 | Youth (8-13) Pleasure | Region 2 Championship November, 2022 | 4 | 19 | 16.00 | |
Total Class Points | 22.00 |
No: 25 Class: Youth (8-13) Pleasure Show: TNSHA March 27,2022 Place: 5 Entries: 10 Points: 6.00 |
No: 25 Class: Youth (8-13) Pleasure Show: Region 2 Championship November, 2022 Place: 4 Entries: 19 Points: 16.00 |
Total Class Points: 22.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
27 | Youth (8-13) Reining | TNSHA March 27,2022 | 5 | 11 | 7.00 | |
27 | Youth (8-13) Reining | Region 2 Championship November, 2022 | 6 | 17 | 12.00 | |
Total Class Points | 19.00 |
No: 27 Class: Youth (8-13) Reining Show: TNSHA March 27,2022 Place: 5 Entries: 11 Points: 7.00 |
No: 27 Class: Youth (8-13) Reining Show: Region 2 Championship November, 2022 Place: 6 Entries: 17 Points: 12.00 |
Total Class Points: 19.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
26 | Youth (8-13) Trail | TNSHA March 27,2022 | 7 | 12 | 6.00 | |
26 | Youth (8-13) Trail | Region 2 Championship November, 2022 | 9 | 19 | 11.00 | |
Total Class Points | 17.00 |
No: 26 Class: Youth (8-13) Trail Show: TNSHA March 27,2022 Place: 7 Entries: 12 Points: 6.00 |
No: 26 Class: Youth (8-13) Trail Show: Region 2 Championship November, 2022 Place: 9 Entries: 19 Points: 11.00 |
Total Class Points: 17.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
28 | Youth (8-13) Cow Horse | TNSHA March 27,2022 | 2 | 11 | 10.00 | |
28 | Youth (8-13) Cow Horse | Region 2 Championship November, 2022 | 4 | 17 | 14.00 | |
Total Class Points | 24.00 |
No: 28 Class: Youth (8-13) Cow Horse Show: TNSHA March 27,2022 Place: 2 Entries: 11 Points: 10.00 |
No: 28 Class: Youth (8-13) Cow Horse Show: Region 2 Championship November, 2022 Place: 4 Entries: 17 Points: 14.00 |
Total Class Points: 24.00 |