No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Ltd NP Cow Horse | WSSH Spring Classic Clinic & Show | 2 | 32 | 31.00 | |
12 | Ltd NP Cow Horse | WSSH Summer Kick Off Clinic & Show | 8 | 32 | 25.00 | |
Total Class Points | 56.00 |
No: 12 Class: Ltd NP Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 2 Entries: 32 Points: 31.00 |
No: 12 Class: Ltd NP Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 8 Entries: 32 Points: 25.00 |
Total Class Points: 56.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Youth (14-18) Cow Horse | WSSH Spring Classic Clinic & Show | 2 | 17 | 16.00 | |
20 | Youth (14-18) Cow Horse | WSSH Summer Kick Off Clinic & Show | 2 | 20 | 19.00 | |
Total Class Points | 35.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 2 Entries: 17 Points: 16.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 2 Entries: 20 Points: 19.00 |
Total Class Points: 35.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
35 | Limited Open Cow Horse | WSSH Spring Classic Clinic & Show | 5 | 28 | 24.00 | |
35 | Limited Open Cow Horse | WSSH Summer Kick Off Clinic & Show | 12 | 28 | 17.00 | |
Total Class Points | 41.00 |
No: 35 Class: Limited Open Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 5 Entries: 28 Points: 24.00 |
No: 35 Class: Limited Open Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 12 Entries: 28 Points: 17.00 |
Total Class Points: 41.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Ltd NP Cow Horse | WSSH Spring Classic Clinic & Show | 8 | 41 | 34.00 | |
12 | Ltd NP Cow Horse | Region 6 Clinic & Showdown | 11 | 20 | 10.00 | |
Total Class Points | 44.00 |
No: 12 Class: Ltd NP Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 8 Entries: 41 Points: 34.00 |
No: 12 Class: Ltd NP Cow Horse Show: Region 6 Clinic & Showdown Place: 11 Entries: 20 Points: 10.00 |
Total Class Points: 44.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Youth (14-18) Cow Horse | WSSH Spring Classic Clinic & Show | 6 | 15 | 10.00 | |
20 | Youth (14-18) Cow Horse | Region 6 Clinic & Showdown | 4 | 15 | 12.00 | |
Total Class Points | 22.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 6 Entries: 15 Points: 10.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: Region 6 Clinic & Showdown Place: 4 Entries: 15 Points: 12.00 |
Total Class Points: 22.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
35 | Limited Open Cow Horse | WSSH Spring Classic Clinic & Show | 2 | 27 | 26.00 | |
35 | Limited Open Cow Horse | Region 6 Clinic & Showdown | 13 | 26 | 14.00 | |
Total Class Points | 40.00 |
No: 35 Class: Limited Open Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 2 Entries: 27 Points: 26.00 |
No: 35 Class: Limited Open Cow Horse Show: Region 6 Clinic & Showdown Place: 13 Entries: 26 Points: 14.00 |
Total Class Points: 40.00 |