No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | WSSH Spring Classic Clinic & Show | 16 | 34 | 19.00 | |
21 | Green Horse Pleasure | WSSH Fall Celebration Clinic & Show | 12 | 14 | 3.00 | |
21 | Green Horse Pleasure | Region 6 Clinic & Showdown | 15 | 23 | 9.00 | |
Total Class Points | 31.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Spring Classic Clinic & Show Place: 16 Entries: 34 Points: 19.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Fall Celebration Clinic & Show Place: 12 Entries: 14 Points: 3.00 |
No: 21 Class: Green Horse Pleasure Show: Region 6 Clinic & Showdown Place: 15 Entries: 23 Points: 9.00 |
Total Class Points: 31.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | WSSH Spring Classic Clinic & Show | 20 | 23 | 4.00 | |
22 | Green Horse Trail | WSSH Fall Celebration Clinic & Show | 9 | 10 | 2.00 | |
22 | Green Horse Trail | Region 6 Clinic & Showdown | 19 | 19 | 1.00 | |
Total Class Points | 7.00 |
No: 22 Class: Green Horse Trail Show: WSSH Spring Classic Clinic & Show Place: 20 Entries: 23 Points: 4.00 |
No: 22 Class: Green Horse Trail Show: WSSH Fall Celebration Clinic & Show Place: 9 Entries: 10 Points: 2.00 |
No: 22 Class: Green Horse Trail Show: Region 6 Clinic & Showdown Place: 19 Entries: 19 Points: 1.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 25 | 33 | 9.00 | |
23 | Green Horse Reining | WSSH Fall Celebration Clinic & Show | 11 | 12 | 2.00 | |
23 | Green Horse Reining | Region 6 Clinic & Showdown | 23 | 24 | 2.00 | |
Total Class Points | 13.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 25 Entries: 33 Points: 9.00 |
No: 23 Class: Green Horse Reining Show: WSSH Fall Celebration Clinic & Show Place: 11 Entries: 12 Points: 2.00 |
No: 23 Class: Green Horse Reining Show: Region 6 Clinic & Showdown Place: 23 Entries: 24 Points: 2.00 |
Total Class Points: 13.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Fall Celebration Clinic & Show | 10 | 11 | 2.00 | |
24 | Green Horse Cow Horse | Region 6 Clinic & Showdown | 21 | 28 | 8.00 | |
Total Class Points | 10.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Fall Celebration Clinic & Show Place: 10 Entries: 11 Points: 2.00 |
No: 24 Class: Green Horse Cow Horse Show: Region 6 Clinic & Showdown Place: 21 Entries: 28 Points: 8.00 |
Total Class Points: 10.00 |