No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | WSSH Spring Classic Clinic & Show | 33 | 34 | 2.00 | |
21 | Green Horse Pleasure | Region 6 Clinic & Showdown | 16 | 23 | 8.00 | |
Total Class Points | 10.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Spring Classic Clinic & Show Place: 33 Entries: 34 Points: 2.00 |
No: 21 Class: Green Horse Pleasure Show: Region 6 Clinic & Showdown Place: 16 Entries: 23 Points: 8.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 20 | 31 | 12.00 | |
24 | Green Horse Cow Horse | Region 6 Clinic & Showdown | 22 | 28 | 7.00 | |
Total Class Points | 19.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 20 Entries: 31 Points: 12.00 |
No: 24 Class: Green Horse Cow Horse Show: Region 6 Clinic & Showdown Place: 22 Entries: 28 Points: 7.00 |
Total Class Points: 19.00 |