No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | TNSHA July Clinic & Show | 8 | 11 | 4.00 | |
21 | Green Horse Pleasure | TNSHA October, 2022 | 8 | 14 | 7.00 | |
Total Class Points | 11.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA July Clinic & Show Place: 8 Entries: 11 Points: 4.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA October, 2022 Place: 8 Entries: 14 Points: 7.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | TNSHA July Clinic & Show | 6 | 8 | 3.00 | |
22 | Green Horse Trail | TNSHA October, 2022 | 11 | 13 | 3.00 | |
Total Class Points | 6.00 |
No: 22 Class: Green Horse Trail Show: TNSHA July Clinic & Show Place: 6 Entries: 8 Points: 3.00 |
No: 22 Class: Green Horse Trail Show: TNSHA October, 2022 Place: 11 Entries: 13 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | TNSHA July Clinic & Show | 6 | 7 | 2.00 | |
23 | Green Horse Reining | TNSHA October, 2022 | 12 | 14 | 3.00 | |
Total Class Points | 5.00 |
No: 23 Class: Green Horse Reining Show: TNSHA July Clinic & Show Place: 6 Entries: 7 Points: 2.00 |
No: 23 Class: Green Horse Reining Show: TNSHA October, 2022 Place: 12 Entries: 14 Points: 3.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | TNSHA July Clinic & Show | 4 | 7 | 4.00 | |
24 | Green Horse Cow Horse | TNSHA October, 2022 | 12 | 14 | 3.00 | |
Total Class Points | 7.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA July Clinic & Show Place: 4 Entries: 7 Points: 4.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA October, 2022 Place: 12 Entries: 14 Points: 3.00 |
Total Class Points: 7.00 |