No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
17 | Youth (14-18) Pleasure | TNSHA October, 2022 | 3 | 11 | 9.00 | |
17 | Youth (14-18) Pleasure | Region 2 Championship November, 2022 | 2 | 14 | 13.00 | |
Total Class Points | 22.00 |
No: 17 Class: Youth (14-18) Pleasure Show: TNSHA October, 2022 Place: 3 Entries: 11 Points: 9.00 |
No: 17 Class: Youth (14-18) Pleasure Show: Region 2 Championship November, 2022 Place: 2 Entries: 14 Points: 13.00 |
Total Class Points: 22.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Youth (14-18) Trail | TNSHA October, 2022 | 5 | 9 | 5.00 | |
18 | Youth (14-18) Trail | Region 2 Championship November, 2022 | 4 | 14 | 11.00 | |
Total Class Points | 16.00 |
No: 18 Class: Youth (14-18) Trail Show: TNSHA October, 2022 Place: 5 Entries: 9 Points: 5.00 |
No: 18 Class: Youth (14-18) Trail Show: Region 2 Championship November, 2022 Place: 4 Entries: 14 Points: 11.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | Youth (14-18) Reining | TNSHA October, 2022 | 7 | 9 | 3.00 | |
19 | Youth (14-18) Reining | Region 2 Championship November, 2022 | 6 | 14 | 9.00 | |
Total Class Points | 12.00 |
No: 19 Class: Youth (14-18) Reining Show: TNSHA October, 2022 Place: 7 Entries: 9 Points: 3.00 |
No: 19 Class: Youth (14-18) Reining Show: Region 2 Championship November, 2022 Place: 6 Entries: 14 Points: 9.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Youth (14-18) Cow Horse | TNSHA October, 2022 | 5 | 9 | 5.00 | |
20 | Youth (14-18) Cow Horse | Region 2 Championship November, 2022 | 2 | 14 | 13.00 | |
Total Class Points | 18.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: TNSHA October, 2022 Place: 5 Entries: 9 Points: 5.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: Region 2 Championship November, 2022 Place: 2 Entries: 14 Points: 13.00 |
Total Class Points: 18.00 |