No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
17 | Youth (14-18) Pleasure | TNSHA October, 2022 | 4 | 11 | 8.00 | |
17 | Youth (14-18) Pleasure | Region 2 Championship November, 2022 | 7 | 14 | 8.00 | |
Total Class Points | 16.00 |
No: 17 Class: Youth (14-18) Pleasure Show: TNSHA October, 2022 Place: 4 Entries: 11 Points: 8.00 |
No: 17 Class: Youth (14-18) Pleasure Show: Region 2 Championship November, 2022 Place: 7 Entries: 14 Points: 8.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Youth (14-18) Trail | TNSHA October, 2022 | 3 | 9 | 7.00 | |
18 | Youth (14-18) Trail | Region 2 Championship November, 2022 | 9 | 14 | 6.00 | |
Total Class Points | 13.00 |
No: 18 Class: Youth (14-18) Trail Show: TNSHA October, 2022 Place: 3 Entries: 9 Points: 7.00 |
No: 18 Class: Youth (14-18) Trail Show: Region 2 Championship November, 2022 Place: 9 Entries: 14 Points: 6.00 |
Total Class Points: 13.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | Youth (14-18) Reining | TNSHA October, 2022 | 3 | 9 | 7.00 | |
19 | Youth (14-18) Reining | Region 2 Championship November, 2022 | 7 | 14 | 8.00 | |
Total Class Points | 15.00 |
No: 19 Class: Youth (14-18) Reining Show: TNSHA October, 2022 Place: 3 Entries: 9 Points: 7.00 |
No: 19 Class: Youth (14-18) Reining Show: Region 2 Championship November, 2022 Place: 7 Entries: 14 Points: 8.00 |
Total Class Points: 15.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Youth (14-18) Cow Horse | TNSHA October, 2022 | 3 | 9 | 7.00 | |
20 | Youth (14-18) Cow Horse | Region 2 Championship November, 2022 | 12 | 14 | 3.00 | |
Total Class Points | 10.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: TNSHA October, 2022 Place: 3 Entries: 9 Points: 7.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: Region 2 Championship November, 2022 Place: 12 Entries: 14 Points: 3.00 |
Total Class Points: 10.00 |