No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1 | Open Pleasure | TNSHA March 2024 | 2 | 5 | 4.00 | |
1 | Open Pleasure | TNSHA August 2024 | 1 | 3 | 3.00 | |
1 | Open Pleasure | TNSHA October, 2024 | 2 | 3 | 2.00 | |
Total Class Points | 9.00 |
No: 1 Class: Open Pleasure Show: TNSHA March 2024 Place: 2 Entries: 5 Points: 4.00 |
No: 1 Class: Open Pleasure Show: TNSHA August 2024 Place: 1 Entries: 3 Points: 3.00 |
No: 1 Class: Open Pleasure Show: TNSHA October, 2024 Place: 2 Entries: 3 Points: 2.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
2 | Open Trail | TNSHA March 2024 | 3 | 6 | 4.00 | |
2 | Open Trail | TNSHA August 2024 | 2 | 6 | 5.00 | |
2 | Open Trail | TNSHA October, 2024 | 1 | 5 | 5.00 | |
Total Class Points | 14.00 |
No: 2 Class: Open Trail Show: TNSHA March 2024 Place: 3 Entries: 6 Points: 4.00 |
No: 2 Class: Open Trail Show: TNSHA August 2024 Place: 2 Entries: 6 Points: 5.00 |
No: 2 Class: Open Trail Show: TNSHA October, 2024 Place: 1 Entries: 5 Points: 5.00 |
Total Class Points: 14.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
3 | Open Reining | TNSHA March 2024 | 4 | 9 | 6.00 | |
3 | Open Reining | TNSHA August 2024 | 1 | 5 | 5.00 | |
3 | Open Reining | TNSHA October, 2024 | 2 | 4 | 3.00 | |
Total Class Points | 14.00 |
No: 3 Class: Open Reining Show: TNSHA March 2024 Place: 4 Entries: 9 Points: 6.00 |
No: 3 Class: Open Reining Show: TNSHA August 2024 Place: 1 Entries: 5 Points: 5.00 |
No: 3 Class: Open Reining Show: TNSHA October, 2024 Place: 2 Entries: 4 Points: 3.00 |
Total Class Points: 14.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
4 | Open Cow Horse | TNSHA March 2024 | 5 | 6 | 2.00 | |
4 | Open Cow Horse | TNSHA August 2024 | 5 | 5 | 1.00 | |
4 | Open Cow Horse | TNSHA October, 2024 | 1 | 3 | 3.00 | |
Total Class Points | 6.00 |
No: 4 Class: Open Cow Horse Show: TNSHA March 2024 Place: 5 Entries: 6 Points: 2.00 |
No: 4 Class: Open Cow Horse Show: TNSHA August 2024 Place: 5 Entries: 5 Points: 1.00 |
No: 4 Class: Open Cow Horse Show: TNSHA October, 2024 Place: 1 Entries: 3 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | TNSH March Clinic & Show | 2 | 12 | 11.00 | |
21 | Green Horse Pleasure | TNSHA October Clinic & Show | 1 | 10 | 10.00 | |
21 | Green Horse Pleasure | TNSHA Region 2 Championship | 3 | 16 | 14.00 | |
Total Class Points | 35.00 |
No: 21 Class: Green Horse Pleasure Show: TNSH March Clinic & Show Place: 2 Entries: 12 Points: 11.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA October Clinic & Show Place: 1 Entries: 10 Points: 10.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA Region 2 Championship Place: 3 Entries: 16 Points: 14.00 |
Total Class Points: 35.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | TNSH March Clinic & Show | 2 | 12 | 11.00 | |
22 | Green Horse Trail | TNSHA October Clinic & Show | 2 | 10 | 9.00 | |
22 | Green Horse Trail | TNSHA Region 2 Championship | 1 | 13 | 13.00 | |
Total Class Points | 33.00 |
No: 22 Class: Green Horse Trail Show: TNSH March Clinic & Show Place: 2 Entries: 12 Points: 11.00 |
No: 22 Class: Green Horse Trail Show: TNSHA October Clinic & Show Place: 2 Entries: 10 Points: 9.00 |
No: 22 Class: Green Horse Trail Show: TNSHA Region 2 Championship Place: 1 Entries: 13 Points: 13.00 |
Total Class Points: 33.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | TNSH March Clinic & Show | 2 | 12 | 11.00 | |
23 | Green Horse Reining | TNSHA October Clinic & Show | 8 | 9 | 2.00 | |
23 | Green Horse Reining | TNSHA Region 2 Championship | 4 | 12 | 9.00 | |
Total Class Points | 22.00 |
No: 23 Class: Green Horse Reining Show: TNSH March Clinic & Show Place: 2 Entries: 12 Points: 11.00 |
No: 23 Class: Green Horse Reining Show: TNSHA October Clinic & Show Place: 8 Entries: 9 Points: 2.00 |
No: 23 Class: Green Horse Reining Show: TNSHA Region 2 Championship Place: 4 Entries: 12 Points: 9.00 |
Total Class Points: 22.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | TNSH March Clinic & Show | 1 | 11 | 11.00 | |
24 | Green Horse Cow Horse | TNSHA October Clinic & Show | 5 | 9 | 5.00 | |
24 | Green Horse Cow Horse | TNSHA Region 2 Championship | 6 | 14 | 9.00 | |
Total Class Points | 25.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSH March Clinic & Show Place: 1 Entries: 11 Points: 11.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA October Clinic & Show Place: 5 Entries: 9 Points: 5.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA Region 2 Championship Place: 6 Entries: 14 Points: 9.00 |
Total Class Points: 25.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | TNSHA October, 2022 | 7 | 14 | 8.00 | |
21 | Green Horse Pleasure | Region 2 Championship November, 2022 | 3 | 19 | 17.00 | |
Total Class Points | 25.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA October, 2022 Place: 7 Entries: 14 Points: 8.00 |
No: 21 Class: Green Horse Pleasure Show: Region 2 Championship November, 2022 Place: 3 Entries: 19 Points: 17.00 |
Total Class Points: 25.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | TNSHA October, 2022 | 7 | 13 | 7.00 | |
22 | Green Horse Trail | Region 2 Championship November, 2022 | 2 | 18 | 17.00 | |
Total Class Points | 24.00 |
No: 22 Class: Green Horse Trail Show: TNSHA October, 2022 Place: 7 Entries: 13 Points: 7.00 |
No: 22 Class: Green Horse Trail Show: Region 2 Championship November, 2022 Place: 2 Entries: 18 Points: 17.00 |
Total Class Points: 24.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | TNSHA October, 2022 | 4 | 14 | 11.00 | |
23 | Green Horse Reining | Region 2 Championship November, 2022 | 6 | 18 | 13.00 | |
Total Class Points | 24.00 |
No: 23 Class: Green Horse Reining Show: TNSHA October, 2022 Place: 4 Entries: 14 Points: 11.00 |
No: 23 Class: Green Horse Reining Show: Region 2 Championship November, 2022 Place: 6 Entries: 18 Points: 13.00 |
Total Class Points: 24.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | TNSHA October, 2022 | 8 | 14 | 7.00 | |
24 | Green Horse Cow Horse | Region 2 Championship November, 2022 | 2 | 19 | 18.00 | |
Total Class Points | 25.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA October, 2022 Place: 8 Entries: 14 Points: 7.00 |
No: 24 Class: Green Horse Cow Horse Show: Region 2 Championship November, 2022 Place: 2 Entries: 19 Points: 18.00 |
Total Class Points: 25.00 |