No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
25 | Youth (8-13) Pleasure | TNSHA October, 2022 | 12 | 13 | 2.00 | |
25 | Youth (8-13) Pleasure | Region 2 Championship November, 2022 | 12 | 19 | 8.00 | |
Total Class Points | 10.00 |
No: 25 Class: Youth (8-13) Pleasure Show: TNSHA October, 2022 Place: 12 Entries: 13 Points: 2.00 |
No: 25 Class: Youth (8-13) Pleasure Show: Region 2 Championship November, 2022 Place: 12 Entries: 19 Points: 8.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
27 | Youth (8-13) Reining | TNSHA October, 2022 | 3 | 13 | 11.00 | |
27 | Youth (8-13) Reining | Region 2 Championship November, 2022 | 3 | 17 | 15.00 | |
Total Class Points | 26.00 |
No: 27 Class: Youth (8-13) Reining Show: TNSHA October, 2022 Place: 3 Entries: 13 Points: 11.00 |
No: 27 Class: Youth (8-13) Reining Show: Region 2 Championship November, 2022 Place: 3 Entries: 17 Points: 15.00 |
Total Class Points: 26.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
26 | Youth (8-13) Trail | TNSHA October, 2022 | 3 | 14 | 12.00 | |
26 | Youth (8-13) Trail | Region 2 Championship November, 2022 | 4 | 19 | 16.00 | |
Total Class Points | 28.00 |
No: 26 Class: Youth (8-13) Trail Show: TNSHA October, 2022 Place: 3 Entries: 14 Points: 12.00 |
No: 26 Class: Youth (8-13) Trail Show: Region 2 Championship November, 2022 Place: 4 Entries: 19 Points: 16.00 |
Total Class Points: 28.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
28 | Youth (8-13) Cow Horse | TNSHA October, 2022 | 1 | 12 | 12.00 | |
28 | Youth (8-13) Cow Horse | Region 2 Championship November, 2022 | 2 | 17 | 16.00 | |
Total Class Points | 28.00 |
No: 28 Class: Youth (8-13) Cow Horse Show: TNSHA October, 2022 Place: 1 Entries: 12 Points: 12.00 |
No: 28 Class: Youth (8-13) Cow Horse Show: Region 2 Championship November, 2022 Place: 2 Entries: 17 Points: 16.00 |
Total Class Points: 28.00 |