No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | TNSHA October, 2022 | 13 | 14 | 2.00 | |
21 | Green Horse Pleasure | Region 2 Championship November, 2022 | 10 | 19 | 10.00 | |
Total Class Points | 12.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA October, 2022 Place: 13 Entries: 14 Points: 2.00 |
No: 21 Class: Green Horse Pleasure Show: Region 2 Championship November, 2022 Place: 10 Entries: 19 Points: 10.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | TNSHA October, 2022 | 12 | 13 | 2.00 | |
22 | Green Horse Trail | Region 2 Championship November, 2022 | 4 | 18 | 15.00 | |
Total Class Points | 17.00 |
No: 22 Class: Green Horse Trail Show: TNSHA October, 2022 Place: 12 Entries: 13 Points: 2.00 |
No: 22 Class: Green Horse Trail Show: Region 2 Championship November, 2022 Place: 4 Entries: 18 Points: 15.00 |
Total Class Points: 17.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | TNSHA October, 2022 | 7 | 14 | 8.00 | |
23 | Green Horse Reining | Region 2 Championship November, 2022 | 8 | 18 | 11.00 | |
Total Class Points | 19.00 |
No: 23 Class: Green Horse Reining Show: TNSHA October, 2022 Place: 7 Entries: 14 Points: 8.00 |
No: 23 Class: Green Horse Reining Show: Region 2 Championship November, 2022 Place: 8 Entries: 18 Points: 11.00 |
Total Class Points: 19.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | TNSHA October, 2022 | 3 | 14 | 12.00 | |
24 | Green Horse Cow Horse | Region 2 Championship November, 2022 | 8 | 19 | 12.00 | |
Total Class Points | 24.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA October, 2022 Place: 3 Entries: 14 Points: 12.00 |
No: 24 Class: Green Horse Cow Horse Show: Region 2 Championship November, 2022 Place: 8 Entries: 19 Points: 12.00 |
Total Class Points: 24.00 |