No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | TNSH March Clinic & Show | 3 | 12 | 10.00 | |
21 | Green Horse Pleasure | TNSHA July 2023 | 7 | 12 | 6.00 | |
Total Class Points | 16.00 |
No: 21 Class: Green Horse Pleasure Show: TNSH March Clinic & Show Place: 3 Entries: 12 Points: 10.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA July 2023 Place: 7 Entries: 12 Points: 6.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | TNSH March Clinic & Show | 7 | 12 | 6.00 | |
22 | Green Horse Trail | TNSHA July 2023 | 6 | 15 | 10.00 | |
Total Class Points | 16.00 |
No: 22 Class: Green Horse Trail Show: TNSH March Clinic & Show Place: 7 Entries: 12 Points: 6.00 |
No: 22 Class: Green Horse Trail Show: TNSHA July 2023 Place: 6 Entries: 15 Points: 10.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | TNSH March Clinic & Show | 9 | 12 | 4.00 | |
23 | Green Horse Reining | TNSHA July 2023 | 13 | 16 | 4.00 | |
Total Class Points | 8.00 |
No: 23 Class: Green Horse Reining Show: TNSH March Clinic & Show Place: 9 Entries: 12 Points: 4.00 |
No: 23 Class: Green Horse Reining Show: TNSHA July 2023 Place: 13 Entries: 16 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | TNSH March Clinic & Show | 5 | 11 | 7.00 | |
24 | Green Horse Cow Horse | TNSHA July 2023 | 8 | 15 | 8.00 | |
Total Class Points | 15.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSH March Clinic & Show Place: 5 Entries: 11 Points: 7.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA July 2023 Place: 8 Entries: 15 Points: 8.00 |
Total Class Points: 15.00 |