No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | WSSH Spring Classic Clinic & Show | 9 | 30 | 22.00 | |
21 | Green Horse Pleasure | WSSH Summer Kick Off Clinic & Show | 23 | 25 | 3.00 | |
21 | Green Horse Pleasure | WSSH Fall Celebration Clinic & Show | 10 | 16 | 7.00 | |
21 | Green Horse Pleasure | WSSH Regional Showdown Clinic & Show | 14 | 17 | 4.00 | |
Total Class Points | 36.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Spring Classic Clinic & Show Place: 9 Entries: 30 Points: 22.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Summer Kick Off Clinic & Show Place: 23 Entries: 25 Points: 3.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Fall Celebration Clinic & Show Place: 10 Entries: 16 Points: 7.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Regional Showdown Clinic & Show Place: 14 Entries: 17 Points: 4.00 |
Total Class Points: 36.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | WSSH Spring Classic Clinic & Show | 21 | 25 | 5.00 | |
22 | Green Horse Trail | WSSH Summer Kick Off Clinic & Show | 20 | 22 | 3.00 | |
22 | Green Horse Trail | WSSH Fall Celebration Clinic & Show | 2 | 16 | 15.00 | |
22 | Green Horse Trail | WSSH Regional Showdown Clinic & Show | 16 | 16 | 1.00 | |
Total Class Points | 24.00 |
No: 22 Class: Green Horse Trail Show: WSSH Spring Classic Clinic & Show Place: 21 Entries: 25 Points: 5.00 |
No: 22 Class: Green Horse Trail Show: WSSH Summer Kick Off Clinic & Show Place: 20 Entries: 22 Points: 3.00 |
No: 22 Class: Green Horse Trail Show: WSSH Fall Celebration Clinic & Show Place: 2 Entries: 16 Points: 15.00 |
No: 22 Class: Green Horse Trail Show: WSSH Regional Showdown Clinic & Show Place: 16 Entries: 16 Points: 1.00 |
Total Class Points: 24.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 18 | 30 | 13.00 | |
23 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 20 | 26 | 7.00 | |
23 | Green Horse Reining | WSSH Fall Celebration Clinic & Show | 11 | 16 | 6.00 | |
23 | Green Horse Reining | WSSH Regional Showdown Clinic & Show | 13 | 19 | 7.00 | |
Total Class Points | 33.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 18 Entries: 30 Points: 13.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 20 Entries: 26 Points: 7.00 |
No: 23 Class: Green Horse Reining Show: WSSH Fall Celebration Clinic & Show Place: 11 Entries: 16 Points: 6.00 |
No: 23 Class: Green Horse Reining Show: WSSH Regional Showdown Clinic & Show Place: 13 Entries: 19 Points: 7.00 |
Total Class Points: 33.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 19 | 29 | 11.00 | |
24 | Green Horse Cow Horse | WSSH Summer Kick Off Clinic & Show | 21 | 24 | 4.00 | |
24 | Green Horse Cow Horse | WSSH Fall Celebration Clinic & Show | 13 | 16 | 4.00 | |
24 | Green Horse Cow Horse | WSSH Regional Showdown Clinic & Show | 5 | 18 | 14.00 | |
Total Class Points | 33.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 19 Entries: 29 Points: 11.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 21 Entries: 24 Points: 4.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Fall Celebration Clinic & Show Place: 13 Entries: 16 Points: 4.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Regional Showdown Clinic & Show Place: 5 Entries: 18 Points: 14.00 |
Total Class Points: 33.00 |