No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | WSSH Spring Classic Clinic & Show | 8 | 15 | 8.00 | |
21 | Green Horse Pleasure | WSSH Summer Kick Off Clinic & Show | 7 | 16 | 10.00 | |
21 | Green Horse Pleasure | WSSH Fall Celebration Clinic & Show | 5 | 20 | 16.00 | |
21 | Green Horse Pleasure | Region 6 Championship | 5 | 19 | 15.00 | |
Total Class Points | 49.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Spring Classic Clinic & Show Place: 8 Entries: 15 Points: 8.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Summer Kick Off Clinic & Show Place: 7 Entries: 16 Points: 10.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Fall Celebration Clinic & Show Place: 5 Entries: 20 Points: 16.00 |
No: 21 Class: Green Horse Pleasure Show: Region 6 Championship Place: 5 Entries: 19 Points: 15.00 |
Total Class Points: 49.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | WSSH Spring Classic Clinic & Show | 5 | 12 | 8.00 | |
22 | Green Horse Trail | WSSH Summer Kick Off Clinic & Show | 3 | 11 | 9.00 | |
22 | Green Horse Trail | WSSH Fall Celebration Clinic & Show | 5 | 15 | 11.00 | |
22 | Green Horse Trail | Region 6 Championship | 3 | 17 | 15.00 | |
Total Class Points | 43.00 |
No: 22 Class: Green Horse Trail Show: WSSH Spring Classic Clinic & Show Place: 5 Entries: 12 Points: 8.00 |
No: 22 Class: Green Horse Trail Show: WSSH Summer Kick Off Clinic & Show Place: 3 Entries: 11 Points: 9.00 |
No: 22 Class: Green Horse Trail Show: WSSH Fall Celebration Clinic & Show Place: 5 Entries: 15 Points: 11.00 |
No: 22 Class: Green Horse Trail Show: Region 6 Championship Place: 3 Entries: 17 Points: 15.00 |
Total Class Points: 43.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 12 | 17 | 6.00 | |
23 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 3 | 13 | 11.00 | |
23 | Green Horse Reining | WSSH Fall Celebration Clinic & Show | 8 | 19 | 12.00 | |
23 | Green Horse Reining | Region 6 Championship | 15 | 22 | 8.00 | |
Total Class Points | 37.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 12 Entries: 17 Points: 6.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 3 Entries: 13 Points: 11.00 |
No: 23 Class: Green Horse Reining Show: WSSH Fall Celebration Clinic & Show Place: 8 Entries: 19 Points: 12.00 |
No: 23 Class: Green Horse Reining Show: Region 6 Championship Place: 15 Entries: 22 Points: 8.00 |
Total Class Points: 37.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 7 | 14 | 8.00 | |
24 | Green Horse Cow Horse | WSSH Summer Kick Off Clinic & Show | 2 | 13 | 12.00 | |
24 | Green Horse Cow Horse | WSSH Fall Celebration Clinic & Show | 2 | 16 | 15.00 | |
24 | Green Horse Cow Horse | Region 6 Championship | 9 | 21 | 13.00 | |
Total Class Points | 48.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 7 Entries: 14 Points: 8.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 2 Entries: 13 Points: 12.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Fall Celebration Clinic & Show Place: 2 Entries: 16 Points: 15.00 |
No: 24 Class: Green Horse Cow Horse Show: Region 6 Championship Place: 9 Entries: 21 Points: 13.00 |
Total Class Points: 48.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | WSSH Spring Classic Clinic & Show | 10 | 30 | 21.00 | |
21 | Green Horse Pleasure | WSSH Regional Showdown Clinic & Show | 7 | 17 | 11.00 | |
Total Class Points | 32.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Spring Classic Clinic & Show Place: 10 Entries: 30 Points: 21.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Regional Showdown Clinic & Show Place: 7 Entries: 17 Points: 11.00 |
Total Class Points: 32.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 18 | 29 | 12.00 | |
24 | Green Horse Cow Horse | WSSH Regional Showdown Clinic & Show | 7 | 18 | 12.00 | |
Total Class Points | 24.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 18 Entries: 29 Points: 12.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Regional Showdown Clinic & Show Place: 7 Entries: 18 Points: 12.00 |
Total Class Points: 24.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
32 | Limited Open Pleasure | WSSH Spring Classic Clinic & Show | 15 | 18 | 4.00 | |
32 | Limited Open Pleasure | WSSH Regional Showdown Clinic & Show | 16 | 19 | 4.00 | |
Total Class Points | 8.00 |
No: 32 Class: Limited Open Pleasure Show: WSSH Spring Classic Clinic & Show Place: 15 Entries: 18 Points: 4.00 |
No: 32 Class: Limited Open Pleasure Show: WSSH Regional Showdown Clinic & Show Place: 16 Entries: 19 Points: 4.00 |
Total Class Points: 8.00 |