No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 3 | 30 | 28.00 | |
23 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 13 | 26 | 14.00 | |
23 | Green Horse Reining | WSSH Regional Showdown Clinic & Show | 2 | 19 | 18.00 | |
Total Class Points | 60.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 3 Entries: 30 Points: 28.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 13 Entries: 26 Points: 14.00 |
No: 23 Class: Green Horse Reining Show: WSSH Regional Showdown Clinic & Show Place: 2 Entries: 19 Points: 18.00 |
Total Class Points: 60.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 12 | 29 | 18.00 | |
24 | Green Horse Cow Horse | WSSH Summer Kick Off Clinic & Show | 8 | 24 | 17.00 | |
24 | Green Horse Cow Horse | WSSH Regional Showdown Clinic & Show | 1 | 18 | 18.00 | |
Total Class Points | 53.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 12 Entries: 29 Points: 18.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 8 Entries: 24 Points: 17.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Regional Showdown Clinic & Show Place: 1 Entries: 18 Points: 18.00 |
Total Class Points: 53.00 |