No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 7 | 17 | 11.00 | |
23 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 5 | 13 | 9.00 | |
23 | Green Horse Reining | Region 6 Championship | 4 | 22 | 19.00 | |
Total Class Points | 39.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 7 Entries: 17 Points: 11.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 5 Entries: 13 Points: 9.00 |
No: 23 Class: Green Horse Reining Show: Region 6 Championship Place: 4 Entries: 22 Points: 19.00 |
Total Class Points: 39.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 2 | 14 | 13.00 | |
24 | Green Horse Cow Horse | WSSH Summer Kick Off Clinic & Show | 5 | 13 | 9.00 | |
24 | Green Horse Cow Horse | Region 6 Championship | 5 | 21 | 17.00 | |
Total Class Points | 39.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 2 Entries: 14 Points: 13.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 5 Entries: 13 Points: 9.00 |
No: 24 Class: Green Horse Cow Horse Show: Region 6 Championship Place: 5 Entries: 21 Points: 17.00 |
Total Class Points: 39.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 10 | 30 | 21.00 | |
23 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 23 | 26 | 4.00 | |
23 | Green Horse Reining | WSSH Regional Showdown Clinic & Show | 12 | 19 | 8.00 | |
Total Class Points | 33.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 10 Entries: 30 Points: 21.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 23 Entries: 26 Points: 4.00 |
No: 23 Class: Green Horse Reining Show: WSSH Regional Showdown Clinic & Show Place: 12 Entries: 19 Points: 8.00 |
Total Class Points: 33.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 4 | 29 | 26.00 | |
24 | Green Horse Cow Horse | WSSH Summer Kick Off Clinic & Show | 4 | 24 | 21.00 | |
24 | Green Horse Cow Horse | WSSH Regional Showdown Clinic & Show | 2 | 18 | 17.00 | |
Total Class Points | 64.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 4 Entries: 29 Points: 26.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 4 Entries: 24 Points: 21.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Regional Showdown Clinic & Show Place: 2 Entries: 18 Points: 17.00 |
Total Class Points: 64.00 |