No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | TNSHA July 2023 | 2 | 12 | 11.00 | |
21 | Green Horse Pleasure | TNSHA October Clinic & Show | 3 | 10 | 8.00 | |
21 | Green Horse Pleasure | TNSHA Region 2 Championship | 10 | 16 | 7.00 | |
Total Class Points | 26.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA July 2023 Place: 2 Entries: 12 Points: 11.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA October Clinic & Show Place: 3 Entries: 10 Points: 8.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA Region 2 Championship Place: 10 Entries: 16 Points: 7.00 |
Total Class Points: 26.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | TNSHA July 2023 | 8 | 15 | 8.00 | |
22 | Green Horse Trail | TNSHA October Clinic & Show | 5 | 10 | 6.00 | |
22 | Green Horse Trail | TNSHA Region 2 Championship | 10 | 13 | 4.00 | |
Total Class Points | 18.00 |
No: 22 Class: Green Horse Trail Show: TNSHA July 2023 Place: 8 Entries: 15 Points: 8.00 |
No: 22 Class: Green Horse Trail Show: TNSHA October Clinic & Show Place: 5 Entries: 10 Points: 6.00 |
No: 22 Class: Green Horse Trail Show: TNSHA Region 2 Championship Place: 10 Entries: 13 Points: 4.00 |
Total Class Points: 18.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | TNSHA July 2023 | 9 | 16 | 8.00 | |
23 | Green Horse Reining | TNSHA October Clinic & Show | 5 | 9 | 5.00 | |
23 | Green Horse Reining | TNSHA Region 2 Championship | 7 | 12 | 6.00 | |
Total Class Points | 19.00 |
No: 23 Class: Green Horse Reining Show: TNSHA July 2023 Place: 9 Entries: 16 Points: 8.00 |
No: 23 Class: Green Horse Reining Show: TNSHA October Clinic & Show Place: 5 Entries: 9 Points: 5.00 |
No: 23 Class: Green Horse Reining Show: TNSHA Region 2 Championship Place: 7 Entries: 12 Points: 6.00 |
Total Class Points: 19.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | TNSHA July 2023 | 6 | 15 | 10.00 | |
24 | Green Horse Cow Horse | TNSHA October Clinic & Show | 9 | 9 | 1.00 | |
24 | Green Horse Cow Horse | TNSHA Region 2 Championship | 14 | 14 | 1.00 | |
Total Class Points | 12.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA July 2023 Place: 6 Entries: 15 Points: 10.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA October Clinic & Show Place: 9 Entries: 9 Points: 1.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA Region 2 Championship Place: 14 Entries: 14 Points: 1.00 |
Total Class Points: 12.00 |