No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | TNSHA July 2023 | 12 | 12 | 1.00 | |
21 | Green Horse Pleasure | TNSHA October Clinic & Show | 8 | 10 | 3.00 | |
21 | Green Horse Pleasure | TNSHA Region 2 Championship | 14 | 16 | 3.00 | |
Total Class Points | 7.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA July 2023 Place: 12 Entries: 12 Points: 1.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA October Clinic & Show Place: 8 Entries: 10 Points: 3.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA Region 2 Championship Place: 14 Entries: 16 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | TNSHA July 2023 | 12 | 15 | 4.00 | |
22 | Green Horse Trail | TNSHA October Clinic & Show | 7 | 10 | 4.00 | |
22 | Green Horse Trail | TNSHA Region 2 Championship | 7 | 13 | 7.00 | |
Total Class Points | 15.00 |
No: 22 Class: Green Horse Trail Show: TNSHA July 2023 Place: 12 Entries: 15 Points: 4.00 |
No: 22 Class: Green Horse Trail Show: TNSHA October Clinic & Show Place: 7 Entries: 10 Points: 4.00 |
No: 22 Class: Green Horse Trail Show: TNSHA Region 2 Championship Place: 7 Entries: 13 Points: 7.00 |
Total Class Points: 15.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | TNSHA July 2023 | 11 | 16 | 6.00 | |
23 | Green Horse Reining | TNSHA October Clinic & Show | 3 | 9 | 7.00 | |
23 | Green Horse Reining | TNSHA Region 2 Championship | 9 | 12 | 4.00 | |
Total Class Points | 17.00 |
No: 23 Class: Green Horse Reining Show: TNSHA July 2023 Place: 11 Entries: 16 Points: 6.00 |
No: 23 Class: Green Horse Reining Show: TNSHA October Clinic & Show Place: 3 Entries: 9 Points: 7.00 |
No: 23 Class: Green Horse Reining Show: TNSHA Region 2 Championship Place: 9 Entries: 12 Points: 4.00 |
Total Class Points: 17.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | TNSHA July 2023 | 4 | 15 | 12.00 | |
24 | Green Horse Cow Horse | TNSHA October Clinic & Show | 4 | 9 | 6.00 | |
24 | Green Horse Cow Horse | TNSHA Region 2 Championship | 2 | 14 | 13.00 | |
Total Class Points | 31.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA July 2023 Place: 4 Entries: 15 Points: 12.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA October Clinic & Show Place: 4 Entries: 9 Points: 6.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA Region 2 Championship Place: 2 Entries: 14 Points: 13.00 |
Total Class Points: 31.00 |