No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | UA Spring 2024 Show | 4 | 11 | 8.00 | |
13 | Novice Pleasure | MSU Spring Show | 9 | 18 | 10.00 | |
Total Class Points | 18.00 |
No: 13 Class: Novice Pleasure Show: UA Spring 2024 Show Place: 4 Entries: 11 Points: 8.00 |
No: 13 Class: Novice Pleasure Show: MSU Spring Show Place: 9 Entries: 18 Points: 10.00 |
Total Class Points: 18.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | UA Spring 2024 Show | 7 | 11 | 5.00 | |
14 | Novice Trail | MSU Spring Show | 9 | 16 | 8.00 | |
Total Class Points | 13.00 |
No: 14 Class: Novice Trail Show: UA Spring 2024 Show Place: 7 Entries: 11 Points: 5.00 |
No: 14 Class: Novice Trail Show: MSU Spring Show Place: 9 Entries: 16 Points: 8.00 |
Total Class Points: 13.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | UA Spring 2024 Show | 5 | 11 | 7.00 | |
15 | Novice Reining | MSU Spring Show | 7 | 16 | 10.00 | |
Total Class Points | 17.00 |
No: 15 Class: Novice Reining Show: UA Spring 2024 Show Place: 5 Entries: 11 Points: 7.00 |
No: 15 Class: Novice Reining Show: MSU Spring Show Place: 7 Entries: 16 Points: 10.00 |
Total Class Points: 17.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
16 | Novice Cow Horse | UA Spring 2024 Show | 8 | 10 | 3.00 | |
16 | Novice Cow Horse | MSU Spring Show | 4 | 14 | 11.00 | |
Total Class Points | 14.00 |
No: 16 Class: Novice Cow Horse Show: UA Spring 2024 Show Place: 8 Entries: 10 Points: 3.00 |
No: 16 Class: Novice Cow Horse Show: MSU Spring Show Place: 4 Entries: 14 Points: 11.00 |
Total Class Points: 14.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | UA Fall 2023 Clinic & Show | 10 | 14 | 5.00 | |
13 | Novice Pleasure | MSU Region 3 Championship | 5 | 12 | 8.00 | |
Total Class Points | 13.00 |
No: 13 Class: Novice Pleasure Show: UA Fall 2023 Clinic & Show Place: 10 Entries: 14 Points: 5.00 |
No: 13 Class: Novice Pleasure Show: MSU Region 3 Championship Place: 5 Entries: 12 Points: 8.00 |
Total Class Points: 13.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | UA Fall 2023 Clinic & Show | 10 | 13 | 4.00 | |
14 | Novice Trail | MSU Region 3 Championship | 7 | 12 | 6.00 | |
Total Class Points | 10.00 |
No: 14 Class: Novice Trail Show: UA Fall 2023 Clinic & Show Place: 10 Entries: 13 Points: 4.00 |
No: 14 Class: Novice Trail Show: MSU Region 3 Championship Place: 7 Entries: 12 Points: 6.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | UA Fall 2023 Clinic & Show | 9 | 14 | 6.00 | |
15 | Novice Reining | MSU Region 3 Championship | 6 | 12 | 7.00 | |
Total Class Points | 13.00 |
No: 15 Class: Novice Reining Show: UA Fall 2023 Clinic & Show Place: 9 Entries: 14 Points: 6.00 |
No: 15 Class: Novice Reining Show: MSU Region 3 Championship Place: 6 Entries: 12 Points: 7.00 |
Total Class Points: 13.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
16 | Novice Cow Horse | MSU Region 3 Championship | 3 | 12 | 10.00 | |
Total Class Points | 10.00 |
No: 16 Class: Novice Cow Horse Show: MSU Region 3 Championship Place: 3 Entries: 12 Points: 10.00 |
Total Class Points: 10.00 |