No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1 | Open Pleasure | TNSHA March 2024 | 5 | 5 | 1.00 | |
Total Class Points | 1.00 |
No: 1 Class: Open Pleasure Show: TNSHA March 2024 Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
2 | Open Trail | TNSHA March 2024 | 2 | 6 | 5.00 | |
2 | Open Trail | TNSHA August 2024 | 3 | 6 | 4.00 | |
Total Class Points | 9.00 |
No: 2 Class: Open Trail Show: TNSHA March 2024 Place: 2 Entries: 6 Points: 5.00 |
No: 2 Class: Open Trail Show: TNSHA August 2024 Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
25 | Novice Pleasure | TNSHA March 2024 | 3 | 10 | 8.00 | |
25 | Novice Pleasure | TNSHA August 2024 | 6 | 9 | 4.00 | |
25 | Novice Pleasure | TNSHA October, 2024 | 7 | 7 | 1.00 | |
Total Class Points | 13.00 |
No: 25 Class: Novice Pleasure Show: TNSHA March 2024 Place: 3 Entries: 10 Points: 8.00 |
No: 25 Class: Novice Pleasure Show: TNSHA August 2024 Place: 6 Entries: 9 Points: 4.00 |
No: 25 Class: Novice Pleasure Show: TNSHA October, 2024 Place: 7 Entries: 7 Points: 1.00 |
Total Class Points: 13.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
26 | Novice Trail | TNSHA March 2024 | 1 | 14 | 14.00 | |
26 | Novice Trail | TNSHA August 2024 | 1 | 9 | 9.00 | |
26 | Novice Trail | TNSHA October, 2024 | 4 | 7 | 4.00 | |
Total Class Points | 27.00 |
No: 26 Class: Novice Trail Show: TNSHA March 2024 Place: 1 Entries: 14 Points: 14.00 |
No: 26 Class: Novice Trail Show: TNSHA August 2024 Place: 1 Entries: 9 Points: 9.00 |
No: 26 Class: Novice Trail Show: TNSHA October, 2024 Place: 4 Entries: 7 Points: 4.00 |
Total Class Points: 27.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
27 | Novice Reining | TNSHA March 2024 | 10 | 13 | 4.00 | |
27 | Novice Reining | TNSHA August 2024 | 4 | 9 | 6.00 | |
27 | Novice Reining | TNSHA October, 2024 | 3 | 7 | 5.00 | |
Total Class Points | 15.00 |
No: 27 Class: Novice Reining Show: TNSHA March 2024 Place: 10 Entries: 13 Points: 4.00 |
No: 27 Class: Novice Reining Show: TNSHA August 2024 Place: 4 Entries: 9 Points: 6.00 |
No: 27 Class: Novice Reining Show: TNSHA October, 2024 Place: 3 Entries: 7 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
28 | Novice Cow Horse | TNSHA March 2024 | 6 | 10 | 5.00 | |
28 | Novice Cow Horse | TNSHA August 2024 | 4 | 7 | 4.00 | |
28 | Novice Cow Horse | TNSHA October, 2024 | 2 | 7 | 6.00 | |
Total Class Points | 15.00 |
No: 28 Class: Novice Cow Horse Show: TNSHA March 2024 Place: 6 Entries: 10 Points: 5.00 |
No: 28 Class: Novice Cow Horse Show: TNSHA August 2024 Place: 4 Entries: 7 Points: 4.00 |
No: 28 Class: Novice Cow Horse Show: TNSHA October, 2024 Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 15.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
2 | Open Trail | TNSHA October Clinic & Show | 1 | 2 | 2.00 | |
2 | Open Trail | TNSHA Region 2 Championship | 3 | 7 | 5.00 | |
Total Class Points | 7.00 |
No: 2 Class: Open Trail Show: TNSHA October Clinic & Show Place: 1 Entries: 2 Points: 2.00 |
No: 2 Class: Open Trail Show: TNSHA Region 2 Championship Place: 3 Entries: 7 Points: 5.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
25 | Novice Pleasure | TNSHA October Clinic & Show | 5 | 10 | 6.00 | |
25 | Novice Pleasure | TNSHA Region 2 Championship | 2 | 11 | 10.00 | |
Total Class Points | 16.00 |
No: 25 Class: Novice Pleasure Show: TNSHA October Clinic & Show Place: 5 Entries: 10 Points: 6.00 |
No: 25 Class: Novice Pleasure Show: TNSHA Region 2 Championship Place: 2 Entries: 11 Points: 10.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
26 | Novice Trail | TNSHA October Clinic & Show | 3 | 12 | 10.00 | |
26 | Novice Trail | TNSHA Region 2 Championship | 8 | 11 | 4.00 | |
Total Class Points | 14.00 |
No: 26 Class: Novice Trail Show: TNSHA October Clinic & Show Place: 3 Entries: 12 Points: 10.00 |
No: 26 Class: Novice Trail Show: TNSHA Region 2 Championship Place: 8 Entries: 11 Points: 4.00 |
Total Class Points: 14.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | MTSU Region 2 Championship | 9 | 10 | 2.00 | |
21 | Green Horse Pleasure | MTSU Region 2 Championship | 6 | 10 | 5.00 | |
Total Class Points | 7.00 |
No: 21 Class: Green Horse Pleasure Show: MTSU Region 2 Championship Place: 9 Entries: 10 Points: 2.00 |
No: 21 Class: Green Horse Pleasure Show: MTSU Region 2 Championship Place: 6 Entries: 10 Points: 5.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | MTSU Region 2 Championship | 7 | 11 | 5.00 | |
22 | Green Horse Trail | MTSU Region 2 Championship | 4 | 11 | 8.00 | |
Total Class Points | 13.00 |
No: 22 Class: Green Horse Trail Show: MTSU Region 2 Championship Place: 7 Entries: 11 Points: 5.00 |
No: 22 Class: Green Horse Trail Show: MTSU Region 2 Championship Place: 4 Entries: 11 Points: 8.00 |
Total Class Points: 13.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | MTSU Region 2 Championship | 6 | 10 | 5.00 | |
23 | Green Horse Reining | MTSU Region 2 Championship | 10 | 10 | 1.00 | |
Total Class Points | 6.00 |
No: 23 Class: Green Horse Reining Show: MTSU Region 2 Championship Place: 6 Entries: 10 Points: 5.00 |
No: 23 Class: Green Horse Reining Show: MTSU Region 2 Championship Place: 10 Entries: 10 Points: 1.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | MTSU Region 2 Championship | 8 | 10 | 3.00 | |
24 | Green Horse Cow Horse | MTSU Region 2 Championship | 10 | 10 | 1.00 | |
Total Class Points | 4.00 |
No: 24 Class: Green Horse Cow Horse Show: MTSU Region 2 Championship Place: 8 Entries: 10 Points: 3.00 |
No: 24 Class: Green Horse Cow Horse Show: MTSU Region 2 Championship Place: 10 Entries: 10 Points: 1.00 |
Total Class Points: 4.00 |