No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | Limestone Region 1 Championship | 8 | 10 | 3.00 | |
13 | Novice Pleasure | Limestone Region 1 Championship | 9 | 10 | 2.00 | |
Total Class Points | 5.00 |
No: 13 Class: Novice Pleasure Show: Limestone Region 1 Championship Place: 8 Entries: 10 Points: 3.00 |
No: 13 Class: Novice Pleasure Show: Limestone Region 1 Championship Place: 9 Entries: 10 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | Limestone Region 1 Championship | 10 | 10 | 1.00 | |
14 | Novice Trail | Limestone Region 1 Championship | 10 | 10 | 1.00 | |
Total Class Points | 2.00 |
No: 14 Class: Novice Trail Show: Limestone Region 1 Championship Place: 10 Entries: 10 Points: 1.00 |
No: 14 Class: Novice Trail Show: Limestone Region 1 Championship Place: 10 Entries: 10 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | Limestone Region 1 Championship | 8 | 8 | 1.00 | |
15 | Novice Reining | Limestone Region 1 Championship | 8 | 8 | 1.00 | |
Total Class Points | 2.00 |
No: 15 Class: Novice Reining Show: Limestone Region 1 Championship Place: 8 Entries: 8 Points: 1.00 |
No: 15 Class: Novice Reining Show: Limestone Region 1 Championship Place: 8 Entries: 8 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
16 | Novice Cow Horse | Limestone Region 1 Championship | 7 | 8 | 2.00 | |
16 | Novice Cow Horse | Limestone Region 1 Championship | 7 | 8 | 2.00 | |
Total Class Points | 4.00 |
No: 16 Class: Novice Cow Horse Show: Limestone Region 1 Championship Place: 7 Entries: 8 Points: 2.00 |
No: 16 Class: Novice Cow Horse Show: Limestone Region 1 Championship Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 4.00 |