No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | Limestone Region 1 Championship | 3 | 4 | 2.00 | |
21 | Green Horse Pleasure | Limestone Region 1 Championship | 3 | 4 | 2.00 | |
Total Class Points | 4.00 |
No: 21 Class: Green Horse Pleasure Show: Limestone Region 1 Championship Place: 3 Entries: 4 Points: 2.00 |
No: 21 Class: Green Horse Pleasure Show: Limestone Region 1 Championship Place: 3 Entries: 4 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | Limestone Region 1 Championship | 4 | 4 | 1.00 | |
22 | Green Horse Trail | Limestone Region 1 Championship | 4 | 4 | 1.00 | |
Total Class Points | 2.00 |
No: 22 Class: Green Horse Trail Show: Limestone Region 1 Championship Place: 4 Entries: 4 Points: 1.00 |
No: 22 Class: Green Horse Trail Show: Limestone Region 1 Championship Place: 4 Entries: 4 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | Limestone Region 1 Championship | 4 | 4 | 1.00 | |
23 | Green Horse Reining | Limestone Region 1 Championship | 4 | 4 | 1.00 | |
Total Class Points | 2.00 |
No: 23 Class: Green Horse Reining Show: Limestone Region 1 Championship Place: 4 Entries: 4 Points: 1.00 |
No: 23 Class: Green Horse Reining Show: Limestone Region 1 Championship Place: 4 Entries: 4 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | Limestone Region 1 Championship | 4 | 4 | 1.00 | |
24 | Green Horse Cow Horse | Limestone Region 1 Championship | 4 | 4 | 1.00 | |
Total Class Points | 2.00 |
No: 24 Class: Green Horse Cow Horse Show: Limestone Region 1 Championship Place: 4 Entries: 4 Points: 1.00 |
No: 24 Class: Green Horse Cow Horse Show: Limestone Region 1 Championship Place: 4 Entries: 4 Points: 1.00 |
Total Class Points: 2.00 |