No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | UA Spring 2024 Show | 8 | 11 | 4.00 | |
13 | Novice Pleasure | MSU Spring Show | 6 | 18 | 13.00 | |
Total Class Points | 17.00 |
No: 13 Class: Novice Pleasure Show: UA Spring 2024 Show Place: 8 Entries: 11 Points: 4.00 |
No: 13 Class: Novice Pleasure Show: MSU Spring Show Place: 6 Entries: 18 Points: 13.00 |
Total Class Points: 17.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | UA Spring 2024 Show | 6 | 11 | 6.00 | |
14 | Novice Trail | MSU Spring Show | 4 | 16 | 13.00 | |
Total Class Points | 19.00 |
No: 14 Class: Novice Trail Show: UA Spring 2024 Show Place: 6 Entries: 11 Points: 6.00 |
No: 14 Class: Novice Trail Show: MSU Spring Show Place: 4 Entries: 16 Points: 13.00 |
Total Class Points: 19.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | UA Spring 2024 Show | 2 | 11 | 10.00 | |
15 | Novice Reining | MSU Spring Show | 2 | 16 | 15.00 | |
Total Class Points | 25.00 |
No: 15 Class: Novice Reining Show: UA Spring 2024 Show Place: 2 Entries: 11 Points: 10.00 |
No: 15 Class: Novice Reining Show: MSU Spring Show Place: 2 Entries: 16 Points: 15.00 |
Total Class Points: 25.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
16 | Novice Cow Horse | UA Spring 2024 Show | 2 | 10 | 9.00 | |
16 | Novice Cow Horse | MSU Spring Show | 1 | 14 | 14.00 | |
Total Class Points | 23.00 |
No: 16 Class: Novice Cow Horse Show: UA Spring 2024 Show Place: 2 Entries: 10 Points: 9.00 |
No: 16 Class: Novice Cow Horse Show: MSU Spring Show Place: 1 Entries: 14 Points: 14.00 |
Total Class Points: 23.00 |