No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | UA Spring 2024 Show | 5 | 5 | 1.00 | |
17 | Green Horse Pleasure | MSU Spring Show | 1 | 8 | 8.00 | |
Total Class Points | 9.00 |
No: 21 Class: Green Horse Pleasure Show: UA Spring 2024 Show Place: 5 Entries: 5 Points: 1.00 |
No: 17 Class: Green Horse Pleasure Show: MSU Spring Show Place: 1 Entries: 8 Points: 8.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | UA Spring 2024 Show | 1 | 5 | 5.00 | |
18 | Green Horse Trail | MSU Spring Show | 3 | 5 | 3.00 | |
Total Class Points | 8.00 |
No: 22 Class: Green Horse Trail Show: UA Spring 2024 Show Place: 1 Entries: 5 Points: 5.00 |
No: 18 Class: Green Horse Trail Show: MSU Spring Show Place: 3 Entries: 5 Points: 3.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | UA Spring 2024 Show | 4 | 5 | 2.00 | |
19 | Green Horse Reining | MSU Spring Show | 6 | 7 | 2.00 | |
Total Class Points | 4.00 |
No: 23 Class: Green Horse Reining Show: UA Spring 2024 Show Place: 4 Entries: 5 Points: 2.00 |
No: 19 Class: Green Horse Reining Show: MSU Spring Show Place: 6 Entries: 7 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | UA Spring 2024 Show | 6 | 7 | 2.00 | |
20 | Green Horse Cow Horse | MSU Spring Show | 5 | 5 | 1.00 | |
Total Class Points | 3.00 |
No: 24 Class: Green Horse Cow Horse Show: UA Spring 2024 Show Place: 6 Entries: 7 Points: 2.00 |
No: 20 Class: Green Horse Cow Horse Show: MSU Spring Show Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 3.00 |