No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
3 | Open Reining | WSSH Spring Classic Clinic & Show | 9 | 23 | 15.00 | |
3 | Open Reining | Region 6 Championship | 15 | 19 | 5.00 | |
Total Class Points | 20.00 |
No: 3 Class: Open Reining Show: WSSH Spring Classic Clinic & Show Place: 9 Entries: 23 Points: 15.00 |
No: 3 Class: Open Reining Show: Region 6 Championship Place: 15 Entries: 19 Points: 5.00 |
Total Class Points: 20.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
4 | Open Cow Horse | WSSH Spring Classic Clinic & Show | 10 | 20 | 11.00 | |
4 | Open Cow Horse | Region 6 Championship | 12 | 14 | 3.00 | |
Total Class Points | 14.00 |
No: 4 Class: Open Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 10 Entries: 20 Points: 11.00 |
No: 4 Class: Open Cow Horse Show: Region 6 Championship Place: 12 Entries: 14 Points: 3.00 |
Total Class Points: 14.00 |