No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | WSSH Spring Classic Clinic & Show | 35 | 45 | 11.00 | |
13 | Novice Pleasure | Region 6 Championship | 15 | 27 | 13.00 | |
Total Class Points | 24.00 |
No: 13 Class: Novice Pleasure Show: WSSH Spring Classic Clinic & Show Place: 35 Entries: 45 Points: 11.00 |
No: 13 Class: Novice Pleasure Show: Region 6 Championship Place: 15 Entries: 27 Points: 13.00 |
Total Class Points: 24.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | WSSH Spring Classic Clinic & Show | 37 | 46 | 10.00 | |
14 | Novice Trail | Region 6 Championship | 20 | 25 | 6.00 | |
Total Class Points | 16.00 |
No: 14 Class: Novice Trail Show: WSSH Spring Classic Clinic & Show Place: 37 Entries: 46 Points: 10.00 |
No: 14 Class: Novice Trail Show: Region 6 Championship Place: 20 Entries: 25 Points: 6.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | WSSH Spring Classic Clinic & Show | 37 | 41 | 5.00 | |
15 | Novice Reining | Region 6 Championship | 21 | 26 | 6.00 | |
Total Class Points | 11.00 |
No: 15 Class: Novice Reining Show: WSSH Spring Classic Clinic & Show Place: 37 Entries: 41 Points: 5.00 |
No: 15 Class: Novice Reining Show: Region 6 Championship Place: 21 Entries: 26 Points: 6.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
16 | Novice Cow Horse | WSSH Spring Classic Clinic & Show | 24 | 35 | 12.00 | |
16 | Novice Cow Horse | Region 6 Championship | 24 | 25 | 2.00 | |
Total Class Points | 14.00 |
No: 16 Class: Novice Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 24 Entries: 35 Points: 12.00 |
No: 16 Class: Novice Cow Horse Show: Region 6 Championship Place: 24 Entries: 25 Points: 2.00 |
Total Class Points: 14.00 |