No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | WSSH Spring Classic Clinic & Show | 4 | 15 | 12.00 | |
21 | Green Horse Pleasure | WSSH Summer Kick Off Clinic & Show | 6 | 16 | 11.00 | |
21 | Green Horse Pleasure | WSSH Fall Celebration Clinic & Show | 13 | 20 | 8.00 | |
Total Class Points | 31.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Spring Classic Clinic & Show Place: 4 Entries: 15 Points: 12.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Summer Kick Off Clinic & Show Place: 6 Entries: 16 Points: 11.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Fall Celebration Clinic & Show Place: 13 Entries: 20 Points: 8.00 |
Total Class Points: 31.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | WSSH Spring Classic Clinic & Show | 11 | 12 | 2.00 | |
22 | Green Horse Trail | WSSH Summer Kick Off Clinic & Show | 11 | 11 | 1.00 | |
22 | Green Horse Trail | WSSH Fall Celebration Clinic & Show | 14 | 15 | 2.00 | |
Total Class Points | 5.00 |
No: 22 Class: Green Horse Trail Show: WSSH Spring Classic Clinic & Show Place: 11 Entries: 12 Points: 2.00 |
No: 22 Class: Green Horse Trail Show: WSSH Summer Kick Off Clinic & Show Place: 11 Entries: 11 Points: 1.00 |
No: 22 Class: Green Horse Trail Show: WSSH Fall Celebration Clinic & Show Place: 14 Entries: 15 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 16 | 17 | 2.00 | |
23 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 9 | 13 | 5.00 | |
23 | Green Horse Reining | WSSH Fall Celebration Clinic & Show | 18 | 19 | 2.00 | |
Total Class Points | 9.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 16 Entries: 17 Points: 2.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 9 Entries: 13 Points: 5.00 |
No: 23 Class: Green Horse Reining Show: WSSH Fall Celebration Clinic & Show Place: 18 Entries: 19 Points: 2.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 12 | 14 | 3.00 | |
24 | Green Horse Cow Horse | WSSH Summer Kick Off Clinic & Show | 13 | 13 | 1.00 | |
24 | Green Horse Cow Horse | WSSH Fall Celebration Clinic & Show | 15 | 16 | 2.00 | |
Total Class Points | 6.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 12 Entries: 14 Points: 3.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 13 Entries: 13 Points: 1.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Fall Celebration Clinic & Show Place: 15 Entries: 16 Points: 2.00 |
Total Class Points: 6.00 |