No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
37 | Youth (8-13) Pleasure | Limestone County Fair Cllinic and Show | 1 | 2 | 2.00 | |
37 | Youth (8-13) Pleasure | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
37 | Youth (8-13) Pleasure | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
Total Class Points | 6.00 |
No: 37 Class: Youth (8-13) Pleasure Show: Limestone County Fair Cllinic and Show Place: 1 Entries: 2 Points: 2.00 |
No: 37 Class: Youth (8-13) Pleasure Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
No: 37 Class: Youth (8-13) Pleasure Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
39 | Youth (8-13) Reining | Limestone Salute to Mom Clinic and Show | 1 | 3 | 3.00 | |
39 | Youth (8-13) Reining | Limestone County Fair Cllinic and Show | 2 | 2 | 1.00 | |
39 | Youth (8-13) Reining | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
39 | Youth (8-13) Reining | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
Total Class Points | 8.00 |
No: 39 Class: Youth (8-13) Reining Show: Limestone Salute to Mom Clinic and Show Place: 1 Entries: 3 Points: 3.00 |
No: 39 Class: Youth (8-13) Reining Show: Limestone County Fair Cllinic and Show Place: 2 Entries: 2 Points: 1.00 |
No: 39 Class: Youth (8-13) Reining Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
No: 39 Class: Youth (8-13) Reining Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
38 | Youth (8-13) Trail | Limestone County Fair Cllinic and Show | 1 | 2 | 2.00 | |
38 | Youth (8-13) Trail | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
38 | Youth (8-13) Trail | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
Total Class Points | 6.00 |
No: 38 Class: Youth (8-13) Trail Show: Limestone County Fair Cllinic and Show Place: 1 Entries: 2 Points: 2.00 |
No: 38 Class: Youth (8-13) Trail Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
No: 38 Class: Youth (8-13) Trail Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
40 | Youth (8-13) Cow Horse | Limestone Salute to Mom Clinic and Show | 1 | 1 | 1.00 | |
40 | Youth (8-13) Cow Horse | Limestone County Fair Cllinic and Show | 1 | 1 | 1.00 | |
40 | Youth (8-13) Cow Horse | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
40 | Youth (8-13) Cow Horse | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
Total Class Points | 6.00 |
No: 40 Class: Youth (8-13) Cow Horse Show: Limestone Salute to Mom Clinic and Show Place: 1 Entries: 1 Points: 1.00 |
No: 40 Class: Youth (8-13) Cow Horse Show: Limestone County Fair Cllinic and Show Place: 1 Entries: 1 Points: 1.00 |
No: 40 Class: Youth (8-13) Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
No: 40 Class: Youth (8-13) Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
Total Class Points: 6.00 |