No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
17 | Green Horse Pleasure | BRSH Spring Kickoff | 3 | 4 | 2.00 | |
17 | Green Horse Pleasure | BRSH Sparks Fly Clinic & Show | 2 | 2 | 1.00 | |
Total Class Points | 3.00 |
No: 17 Class: Green Horse Pleasure Show: BRSH Spring Kickoff Place: 3 Entries: 4 Points: 2.00 |
No: 17 Class: Green Horse Pleasure Show: BRSH Sparks Fly Clinic & Show Place: 2 Entries: 2 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Green Horse Trail | BRSH Spring Kickoff | 3 | 5 | 3.00 | |
18 | Green Horse Trail | BRSH Sparks Fly Clinic & Show | 2 | 2 | 1.00 | |
Total Class Points | 4.00 |
No: 18 Class: Green Horse Trail Show: BRSH Spring Kickoff Place: 3 Entries: 5 Points: 3.00 |
No: 18 Class: Green Horse Trail Show: BRSH Sparks Fly Clinic & Show Place: 2 Entries: 2 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | Green Horse Reining | BRSH Spring Kickoff | 3 | 5 | 3.00 | |
19 | Green Horse Reining | BRSH Sparks Fly Clinic & Show | 2 | 2 | 1.00 | |
Total Class Points | 4.00 |
No: 19 Class: Green Horse Reining Show: BRSH Spring Kickoff Place: 3 Entries: 5 Points: 3.00 |
No: 19 Class: Green Horse Reining Show: BRSH Sparks Fly Clinic & Show Place: 2 Entries: 2 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Green Horse Cow Horse | BRSH Spring Kickoff | 1 | 5 | 5.00 | |
20 | Green Horse Cow Horse | BRSH Sparks Fly Clinic & Show | 2 | 2 | 1.00 | |
Total Class Points | 6.00 |
No: 20 Class: Green Horse Cow Horse Show: BRSH Spring Kickoff Place: 1 Entries: 5 Points: 5.00 |
No: 20 Class: Green Horse Cow Horse Show: BRSH Sparks Fly Clinic & Show Place: 2 Entries: 2 Points: 1.00 |
Total Class Points: 6.00 |