No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
41 | Youth (14-18) Pleasure | TNSHA August 2024 | 3 | 7 | 5.00 | |
26 | Youth (14-18) Pleasure | The Legacy | 5 | 10 | 6.00 | |
Total Class Points | 11.00 |
No: 41 Class: Youth (14-18) Pleasure Show: TNSHA August 2024 Place: 3 Entries: 7 Points: 5.00 |
No: 26 Class: Youth (14-18) Pleasure Show: The Legacy Place: 5 Entries: 10 Points: 6.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
42 | Youth (14-18) Trail | TNSHA August 2024 | 3 | 7 | 5.00 | |
21 | Youth (14-18) Trail | The Legacy | 3 | 10 | 8.00 | |
Total Class Points | 13.00 |
No: 42 Class: Youth (14-18) Trail Show: TNSHA August 2024 Place: 3 Entries: 7 Points: 5.00 |
No: 21 Class: Youth (14-18) Trail Show: The Legacy Place: 3 Entries: 10 Points: 8.00 |
Total Class Points: 13.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
43 | Youth (14-18) Reining | TNSHA August 2024 | 2 | 6 | 5.00 | |
1 | Youth (14-18) Reining | The Legacy | 6 | 10 | 5.00 | |
Total Class Points | 10.00 |
No: 43 Class: Youth (14-18) Reining Show: TNSHA August 2024 Place: 2 Entries: 6 Points: 5.00 |
No: 1 Class: Youth (14-18) Reining Show: The Legacy Place: 6 Entries: 10 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
44 | Youth (14-18) Cow Horse | TNSHA August 2024 | 3 | 7 | 5.00 | |
20 | Youth (14-18) Cow Horse | The Legacy | 7 | 11 | 5.00 | |
Total Class Points | 10.00 |
No: 44 Class: Youth (14-18) Cow Horse Show: TNSHA August 2024 Place: 3 Entries: 7 Points: 5.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: The Legacy Place: 7 Entries: 11 Points: 5.00 |
Total Class Points: 10.00 |