No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
41 | Youth (14-18) Pleasure | TNSHA August 2024 | 5 | 7 | 3.00 | |
41 | Youth (14-18) Pleasure | TNSHA October, 2024 | 5 | 5 | 1.00 | |
Total Class Points | 4.00 |
No: 41 Class: Youth (14-18) Pleasure Show: TNSHA August 2024 Place: 5 Entries: 7 Points: 3.00 |
No: 41 Class: Youth (14-18) Pleasure Show: TNSHA October, 2024 Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
42 | Youth (14-18) Trail | TNSHA August 2024 | 7 | 7 | 0.00 | |
42 | Youth (14-18) Trail | TNSHA October, 2024 | 5 | 5 | 1.00 | |
Total Class Points | 1.00 |
No: 42 Class: Youth (14-18) Trail Show: TNSHA August 2024 Place: 7 Entries: 7 Points: 0.00 |
No: 42 Class: Youth (14-18) Trail Show: TNSHA October, 2024 Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
43 | Youth (14-18) Reining | TNSHA August 2024 | 6 | 6 | 1.00 | |
43 | Youth (14-18) Reining | TNSHA October, 2024 | 5 | 5 | 1.00 | |
Total Class Points | 2.00 |
No: 43 Class: Youth (14-18) Reining Show: TNSHA August 2024 Place: 6 Entries: 6 Points: 1.00 |
No: 43 Class: Youth (14-18) Reining Show: TNSHA October, 2024 Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
44 | Youth (14-18) Cow Horse | TNSHA August 2024 | 7 | 7 | 1.00 | |
44 | Youth (14-18) Cow Horse | TNSHA October, 2024 | 5 | 5 | 1.00 | |
Total Class Points | 2.00 |
No: 44 Class: Youth (14-18) Cow Horse Show: TNSHA August 2024 Place: 7 Entries: 7 Points: 1.00 |
No: 44 Class: Youth (14-18) Cow Horse Show: TNSHA October, 2024 Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 2.00 |