No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | WSSH Fall Celebration Clinic & Show | 17 | 20 | 4.00 | |
21 | Green Horse Pleasure | Region 6 Championship | 13 | 19 | 7.00 | |
Total Class Points | 11.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Fall Celebration Clinic & Show Place: 17 Entries: 20 Points: 4.00 |
No: 21 Class: Green Horse Pleasure Show: Region 6 Championship Place: 13 Entries: 19 Points: 7.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | WSSH Fall Celebration Clinic & Show | 12 | 15 | 4.00 | |
22 | Green Horse Trail | Region 6 Championship | 8 | 17 | 10.00 | |
Total Class Points | 14.00 |
No: 22 Class: Green Horse Trail Show: WSSH Fall Celebration Clinic & Show Place: 12 Entries: 15 Points: 4.00 |
No: 22 Class: Green Horse Trail Show: Region 6 Championship Place: 8 Entries: 17 Points: 10.00 |
Total Class Points: 14.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Fall Celebration Clinic & Show | 16 | 19 | 4.00 | |
23 | Green Horse Reining | Region 6 Championship | 20 | 22 | 3.00 | |
Total Class Points | 7.00 |
No: 23 Class: Green Horse Reining Show: WSSH Fall Celebration Clinic & Show Place: 16 Entries: 19 Points: 4.00 |
No: 23 Class: Green Horse Reining Show: Region 6 Championship Place: 20 Entries: 22 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Fall Celebration Clinic & Show | 10 | 16 | 7.00 | |
24 | Green Horse Cow Horse | Region 6 Championship | 17 | 21 | 5.00 | |
Total Class Points | 12.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Fall Celebration Clinic & Show Place: 10 Entries: 16 Points: 7.00 |
No: 24 Class: Green Horse Cow Horse Show: Region 6 Championship Place: 17 Entries: 21 Points: 5.00 |
Total Class Points: 12.00 |