No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Fall Celebration Clinic & Show | 1 | 19 | 19.00 | |
23 | Green Horse Reining | Region 6 Championship | 12 | 22 | 11.00 | |
Total Class Points | 30.00 |
No: 23 Class: Green Horse Reining Show: WSSH Fall Celebration Clinic & Show Place: 1 Entries: 19 Points: 19.00 |
No: 23 Class: Green Horse Reining Show: Region 6 Championship Place: 12 Entries: 22 Points: 11.00 |
Total Class Points: 30.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Fall Celebration Clinic & Show | 7 | 16 | 10.00 | |
24 | Green Horse Cow Horse | Region 6 Championship | 1 | 21 | 21.00 | |
Total Class Points | 31.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Fall Celebration Clinic & Show Place: 7 Entries: 16 Points: 10.00 |
No: 24 Class: Green Horse Cow Horse Show: Region 6 Championship Place: 1 Entries: 21 Points: 21.00 |
Total Class Points: 31.00 |