No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
41 | Limited Open Pleasure | Limestone County Fair Cllinic and Show | 1 | 1 | 1.00 | |
41 | Limited Open Pleasure | Limestone Region 1 Championship Clinic a | 1 | 1 | 1.00 | |
41 | Limited Open Pleasure | Limestone Region 1 Championship Clinic a | 1 | 1 | 1.00 | |
Total Class Points | 3.00 |
No: 41 Class: Limited Open Pleasure Show: Limestone County Fair Cllinic and Show Place: 1 Entries: 1 Points: 1.00 |
No: 41 Class: Limited Open Pleasure Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 1 Points: 1.00 |
No: 41 Class: Limited Open Pleasure Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 1 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
42 | Limited Open Trail | Limestone County Fair Cllinic and Show | 1 | 1 | 1.00 | |
42 | Limited Open Trail | Limestone Region 1 Championship Clinic a | 1 | 1 | 1.00 | |
42 | Limited Open Trail | Limestone Region 1 Championship Clinic a | 1 | 1 | 1.00 | |
Total Class Points | 3.00 |
No: 42 Class: Limited Open Trail Show: Limestone County Fair Cllinic and Show Place: 1 Entries: 1 Points: 1.00 |
No: 42 Class: Limited Open Trail Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 1 Points: 1.00 |
No: 42 Class: Limited Open Trail Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 1 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
43 | Limited Open Reining | Limestone County Fair Cllinic and Show | 2 | 2 | 1.00 | |
43 | Limited Open Reining | Limestone Region 1 Championship Clinic a | 3 | 3 | 1.00 | |
43 | Limited Open Reining | Limestone Region 1 Championship Clinic a | 3 | 3 | 1.00 | |
Total Class Points | 3.00 |
No: 43 Class: Limited Open Reining Show: Limestone County Fair Cllinic and Show Place: 2 Entries: 2 Points: 1.00 |
No: 43 Class: Limited Open Reining Show: Limestone Region 1 Championship Clinic a Place: 3 Entries: 3 Points: 1.00 |
No: 43 Class: Limited Open Reining Show: Limestone Region 1 Championship Clinic a Place: 3 Entries: 3 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
44 | Limited Open Cow Horse | Limestone County Fair Cllinic and Show | 1 | 2 | 2.00 | |
44 | Limited Open Cow Horse | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
44 | Limited Open Cow Horse | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
Total Class Points | 6.00 |
No: 44 Class: Limited Open Cow Horse Show: Limestone County Fair Cllinic and Show Place: 1 Entries: 2 Points: 2.00 |
No: 44 Class: Limited Open Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
No: 44 Class: Limited Open Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
Total Class Points: 6.00 |