No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
9 | Limited NP Pleasure | Limestone Region 1 Championship Clinic a | 4 | 4 | 1.00 | |
9 | Limited NP Pleasure | Limestone Region 1 Championship Clinic a | 4 | 4 | 1.00 | |
Total Class Points | 2.00 |
No: 9 Class: Limited NP Pleasure Show: Limestone Region 1 Championship Clinic a Place: 4 Entries: 4 Points: 1.00 |
No: 9 Class: Limited NP Pleasure Show: Limestone Region 1 Championship Clinic a Place: 4 Entries: 4 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
10 | Limited NP Trail | Limestone Region 1 Championship Clinic a | 4 | 4 | 1.00 | |
10 | Limited NP Trail | Limestone Region 1 Championship Clinic a | 4 | 4 | 1.00 | |
Total Class Points | 2.00 |
No: 10 Class: Limited NP Trail Show: Limestone Region 1 Championship Clinic a Place: 4 Entries: 4 Points: 1.00 |
No: 10 Class: Limited NP Trail Show: Limestone Region 1 Championship Clinic a Place: 4 Entries: 4 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
11 | Limited NP Reining | Limestone Region 1 Championship Clinic a | 1 | 5 | 5.00 | |
11 | Limited NP Reining | Limestone Region 1 Championship Clinic a | 1 | 5 | 5.00 | |
Total Class Points | 10.00 |
No: 11 Class: Limited NP Reining Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 5 Points: 5.00 |
No: 11 Class: Limited NP Reining Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 5 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Limited NP Cow Horse | Limestone Region 1 Championship Clinic a | 3 | 4 | 2.00 | |
12 | Limited NP Cow Horse | Limestone Region 1 Championship Clinic a | 3 | 4 | 2.00 | |
Total Class Points | 4.00 |
No: 12 Class: Limited NP Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 3 Entries: 4 Points: 2.00 |
No: 12 Class: Limited NP Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 3 Entries: 4 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
43 | Limited Open Reining | Limestone Region 1 Championship Clinic a | 1 | 3 | 3.00 | |
43 | Limited Open Reining | Limestone Region 1 Championship Clinic a | 2 | 3 | 2.00 | |
Total Class Points | 5.00 |
No: 43 Class: Limited Open Reining Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 3 Points: 3.00 |
No: 43 Class: Limited Open Reining Show: Limestone Region 1 Championship Clinic a Place: 2 Entries: 3 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
44 | Limited Open Cow Horse | Limestone Region 1 Championship Clinic a | 2 | 2 | 1.00 | |
44 | Limited Open Cow Horse | Limestone Region 1 Championship Clinic a | 2 | 2 | 1.00 | |
Total Class Points | 2.00 |
No: 44 Class: Limited Open Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 2 Entries: 2 Points: 1.00 |
No: 44 Class: Limited Open Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 2 Entries: 2 Points: 1.00 |
Total Class Points: 2.00 |