No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | Limestone Region 1 Championship Clinic a | 5 | 5 | 1.00 | |
21 | Green Horse Pleasure | Limestone Region 1 Championship Clinic a | 4 | 5 | 2.00 | |
Total Class Points | 3.00 |
No: 21 Class: Green Horse Pleasure Show: Limestone Region 1 Championship Clinic a Place: 5 Entries: 5 Points: 1.00 |
No: 21 Class: Green Horse Pleasure Show: Limestone Region 1 Championship Clinic a Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | Limestone Region 1 Championship Clinic a | 5 | 5 | 1.00 | |
22 | Green Horse Trail | Limestone Region 1 Championship Clinic a | 5 | 5 | 1.00 | |
Total Class Points | 2.00 |
No: 22 Class: Green Horse Trail Show: Limestone Region 1 Championship Clinic a Place: 5 Entries: 5 Points: 1.00 |
No: 22 Class: Green Horse Trail Show: Limestone Region 1 Championship Clinic a Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 2.00 |