No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1 | Open Pleasure | Limestone Region 1 Championship Clinic a | 1 | 1 | 1.00 | |
1 | Open Pleasure | Limestone Region 1 Championship Clinic a | 1 | 1 | 1.00 | |
Total Class Points | 2.00 |
No: 1 Class: Open Pleasure Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 1 Points: 1.00 |
No: 1 Class: Open Pleasure Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 1 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
2 | Open Trail | Limestone Region 1 Championship Clinic a | 1 | 1 | 1.00 | |
2 | Open Trail | Limestone Region 1 Championship Clinic a | 1 | 1 | 1.00 | |
Total Class Points | 2.00 |
No: 2 Class: Open Trail Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 1 Points: 1.00 |
No: 2 Class: Open Trail Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 1 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
3 | Open Reining | Limestone Region 1 Championship Clinic a | 1 | 1 | 1.00 | |
3 | Open Reining | Limestone Region 1 Championship Clinic a | 1 | 1 | 1.00 | |
Total Class Points | 2.00 |
No: 3 Class: Open Reining Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 1 Points: 1.00 |
No: 3 Class: Open Reining Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 1 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
4 | Open Cow Horse | Limestone Region 1 Championship Clinic a | 1 | 2 | 2.00 | |
4 | Open Cow Horse | Limestone Region 1 Championship Clinic a | 2 | 2 | 1.00 | |
Total Class Points | 3.00 |
No: 4 Class: Open Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 1 Entries: 2 Points: 2.00 |
No: 4 Class: Open Cow Horse Show: Limestone Region 1 Championship Clinic a Place: 2 Entries: 2 Points: 1.00 |
Total Class Points: 3.00 |