No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Freedom Reins Clinic & Show | 12 | 32 | 21.00 | |
23 | Green Horse Reining | WSSH Summer Blast Clinic & Show | 6 | 30 | 25.00 | |
Total Class Points | 46.00 |
No: 23 Class: Green Horse Reining Show: WSSH Freedom Reins Clinic & Show Place: 12 Entries: 32 Points: 21.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Blast Clinic & Show Place: 6 Entries: 30 Points: 25.00 |
Total Class Points: 46.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Freedom Reins Clinic & Show | 14 | 28 | 15.00 | |
24 | Green Horse Cow Horse | WSSH Summer Blast Clinic & Show | 4 | 26 | 23.00 | |
Total Class Points | 38.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Freedom Reins Clinic & Show Place: 14 Entries: 28 Points: 15.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Blast Clinic & Show Place: 4 Entries: 26 Points: 23.00 |
Total Class Points: 38.00 |