No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
9 | Collegiate Novice Pleasure | CSU Collegiate Spring Show | 4 | 31 | 28.00 | |
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 4 | 37 | 34.00 | |
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 8 | 37 | 30.00 | |
9 | Collegiate Novice Pleasure | NJC Collegiate Showdown | 1 | 27 | 27.00 | |
Total Class Points | 119.00 |
No: 9 Class: Collegiate Novice Pleasure Show: CSU Collegiate Spring Show Place: 4 Entries: 31 Points: 28.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 4 Entries: 37 Points: 34.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 8 Entries: 37 Points: 30.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NJC Collegiate Showdown Place: 1 Entries: 27 Points: 27.00 |
Total Class Points: 119.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
10 | Collegiate Novice Trail | CSU Collegiate Spring Show | 10 | 31 | 22.00 | |
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 3 | 37 | 35.00 | |
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 3 | 37 | 35.00 | |
10 | Collegiate Novice Trail | NJC Collegiate Showdown | 3 | 27 | 25.00 | |
Total Class Points | 117.00 |
No: 10 Class: Collegiate Novice Trail Show: CSU Collegiate Spring Show Place: 10 Entries: 31 Points: 22.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 3 Entries: 37 Points: 35.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 3 Entries: 37 Points: 35.00 |
No: 10 Class: Collegiate Novice Trail Show: NJC Collegiate Showdown Place: 3 Entries: 27 Points: 25.00 |
Total Class Points: 117.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
11 | Collegiate Novice Reining | CSU Collegiate Spring Show | 8 | 30 | 23.00 | |
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 10 | 37 | 28.00 | |
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 4 | 37 | 34.00 | |
11 | Collegiate Novice Reining | NJC Collegiate Showdown | 16 | 25 | 10.00 | |
Total Class Points | 95.00 |
No: 11 Class: Collegiate Novice Reining Show: CSU Collegiate Spring Show Place: 8 Entries: 30 Points: 23.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 10 Entries: 37 Points: 28.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 4 Entries: 37 Points: 34.00 |
No: 11 Class: Collegiate Novice Reining Show: NJC Collegiate Showdown Place: 16 Entries: 25 Points: 10.00 |
Total Class Points: 95.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Collegiate Novice Working Cow | CSU Collegiate Spring Show | 3 | 31 | 29.00 | |
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 13 | 36 | 24.00 | |
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 20 | 36 | 17.00 | |
12 | Collegiate Novice Working Cow | NJC Collegiate Showdown | 1 | 25 | 25.00 | |
Total Class Points | 95.00 |
No: 12 Class: Collegiate Novice Working Cow Show: CSU Collegiate Spring Show Place: 3 Entries: 31 Points: 29.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 13 Entries: 36 Points: 24.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 20 Entries: 36 Points: 17.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NJC Collegiate Showdown Place: 1 Entries: 25 Points: 25.00 |
Total Class Points: 95.00 |