No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Freedom Reins Clinic & Show | 25 | 32 | 8.00 | |
23 | Green Horse Reining | WSSH Summer Blast Clinic & Show | 4 | 30 | 27.00 | |
Total Class Points | 35.00 |
No: 23 Class: Green Horse Reining Show: WSSH Freedom Reins Clinic & Show Place: 25 Entries: 32 Points: 8.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Blast Clinic & Show Place: 4 Entries: 30 Points: 27.00 |
Total Class Points: 35.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Freedom Reins Clinic & Show | 13 | 28 | 16.00 | |
24 | Green Horse Cow Horse | WSSH Summer Blast Clinic & Show | 16 | 26 | 11.00 | |
Total Class Points | 27.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Freedom Reins Clinic & Show Place: 13 Entries: 28 Points: 16.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Blast Clinic & Show Place: 16 Entries: 26 Points: 11.00 |
Total Class Points: 27.00 |