No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
9 | Collegiate Novice Pleasure | CSU Collegiate Spring Show | 13 | 31 | 19.00 | |
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 31 | 37 | 7.00 | |
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 17 | 37 | 21.00 | |
9 | Collegiate Novice Pleasure | NJC Collegiate Showdown | 24 | 27 | 4.00 | |
Total Class Points | 51.00 |
No: 9 Class: Collegiate Novice Pleasure Show: CSU Collegiate Spring Show Place: 13 Entries: 31 Points: 19.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 31 Entries: 37 Points: 7.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 17 Entries: 37 Points: 21.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NJC Collegiate Showdown Place: 24 Entries: 27 Points: 4.00 |
Total Class Points: 51.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
10 | Collegiate Novice Trail | CSU Collegiate Spring Show | 28 | 31 | 4.00 | |
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 29 | 37 | 9.00 | |
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 30 | 37 | 8.00 | |
10 | Collegiate Novice Trail | NJC Collegiate Showdown | 15 | 27 | 13.00 | |
Total Class Points | 34.00 |
No: 10 Class: Collegiate Novice Trail Show: CSU Collegiate Spring Show Place: 28 Entries: 31 Points: 4.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 29 Entries: 37 Points: 9.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 30 Entries: 37 Points: 8.00 |
No: 10 Class: Collegiate Novice Trail Show: NJC Collegiate Showdown Place: 15 Entries: 27 Points: 13.00 |
Total Class Points: 34.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
11 | Collegiate Novice Reining | CSU Collegiate Spring Show | 14 | 30 | 17.00 | |
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 6 | 37 | 32.00 | |
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 10 | 37 | 28.00 | |
11 | Collegiate Novice Reining | NJC Collegiate Showdown | 22 | 25 | 4.00 | |
Total Class Points | 81.00 |
No: 11 Class: Collegiate Novice Reining Show: CSU Collegiate Spring Show Place: 14 Entries: 30 Points: 17.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 6 Entries: 37 Points: 32.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 10 Entries: 37 Points: 28.00 |
No: 11 Class: Collegiate Novice Reining Show: NJC Collegiate Showdown Place: 22 Entries: 25 Points: 4.00 |
Total Class Points: 81.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Collegiate Novice Working Cow | CSU Collegiate Spring Show | 17 | 31 | 15.00 | |
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 14 | 36 | 23.00 | |
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 17 | 36 | 20.00 | |
12 | Collegiate Novice Working Cow | NJC Collegiate Showdown | 19 | 25 | 7.00 | |
Total Class Points | 65.00 |
No: 12 Class: Collegiate Novice Working Cow Show: CSU Collegiate Spring Show Place: 17 Entries: 31 Points: 15.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 14 Entries: 36 Points: 23.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 17 Entries: 36 Points: 20.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NJC Collegiate Showdown Place: 19 Entries: 25 Points: 7.00 |
Total Class Points: 65.00 |